Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
---|---|---|---|---|---|---|---|
1432 Antler Ridge![]() | $406,000 | 3 | 2,200 | 04/10/2024 | 1,109 | ||
813 Bella Court![]() | $400,000 | 3 | 2,162 | Purcell | 04/12/2024 | 1,238 | |
40368 140th St![]() | $295,000 | 2 | 1,760 | 01/30/2025 | 264 | ||
17358 Ladd Ave![]() | $230,000 | 3 | 1,400 | 09/23/2024 | 695 | ||
824 W Adams![]() | $180,000 | 3 | 1,440 | 08/26/2024 | 663 |
- Jim West
- Dillard Cies Real Estate
- (405)760-7849
See All My Home Tours