Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
---|---|---|---|---|---|---|---|
3412 Strafford Dr![]() | $445,000 | 3 | 2,702 | Norman | Brookhaven Square | 03/01/2023 | 800 |
6120 Richard Lane![]() | $368,000 | 3 | 2,089 | Norman | 06/23/2022 | 1,085 | |
420 Windjammer![]() | $280,000 | 3 | 1,844 | Norman | Willow Bend | 05/17/2023 | 350 |
1224 SW 97th![]() | $255,000 | 4 | 2,109 | Westmoore | 07/22/2022 | 1,014 | |
916 Eagle Cliff Road![]() | $235,000 | 3 | 1,539 | Norman | 09/16/2022 | 979 | |
728 SW 1st![]() | $125,000 | 2 | 1,150 | Moore | 11/21/2022 | 957 | |
2837 SW 54th![]() | $125,000 | 2 | 964 | OKC | 02/24/2023 | 557 | |
936 Brown Dr![]() | $95,000 | 3 | 972 | 10/10/2022 | 1,175 |
- Carol Sasnett
- Metro Brokers of Oklahoma Connect Realty
- (405) 826-9766
See All My Home Tours