Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
---|---|---|---|---|---|---|---|
107 Sonora Lane![]() | $586,250 | 4 | 3,255 | Adams/Whitt/NNHS | Little River Trails | 11/18/2022 | 1,585 |
1517 Fulwider Lane![]() | $399,900 | 4 | 2,793 | Norman | Cedar Lane | 06/30/2022 Under Contract | 1,350 |
3720 Stansbury![]() | $395,000 | 4 | 2,554 | Roos/Whitt/NNHS | Carrington | 09/24/2022 | 1,362 |
14508 Chambery Ct![]() | $390,000 | 3 | 2,233 | Yukon | 01/12/2023 | 667 | |
18205 Jimenez![]() | $385,000 | 4 | 2,346 | Edmond | 03/04/2023 | 598 | |
3434 Crampton Gap Way![]() | $360,000 | 3 | 1,890 | Whitt/Adams/NN | Greenleaf Trails | 09/19/2022 | 1,235 |
3023 Montane![]() | $319,900 | 3 | 1,769 | Norman | 02/08/2023 | 834 | |
18504 Agua![]() | $299,900 | 3 | 1,954 | Edmond | 04/20/2023 | 403 | |
7017 NW 157th Terrace![]() | $296,908 | 3 | 1,486 | OKC | 02/24/2023 | 474 | |
2832 NW 20th St![]() | $290,000 | 2 | 2,043 | OKC | 11/18/2022 | 930 | |
915 Eaglerock Ln![]() | $289,475 | 4 | 1,813 | Adams/Whitt/NNHS | 12/19/2022 | 950 | |
2401 Broadwell Oaks![]() | $285,000 | 3 | 2,066 | Norman | 04/10/2023 | 522 | |
318 Emelyn![]() | $280,000 | 4 | 1,408 | Lin/Long/NHS | 11/10/2022 | 1,096 | |
408 Lone Oak![]() | $269,900 | 3 | 2,012 | Norman | 12/22/2022 | 958 | |
404 Lone Oak![]() | $250,000 | 3 | 1,770 | Norman | 02/08/2023 | 739 | |
1400 Biltmore![]() | $249,900 | 4 | 1 | Norman | 01/18/2023 | 804 | |
1713 NW 148th![]() | $225,000 | 3 | 1,439 | Edmond | 12/30/2022 | 908 | |
2704 Glen Oaks![]() | $210,000 | 3 | 1,405 | Norman | Eastridge | 08/08/2022 | 1,045 |
812 NE 17th Ct![]() | $158,000 | 2 | 1,078 | Moore | 05/17/2023 | 282 |
- Steve Morren
- Sterling Real Estate- Norman
- (405) 250-3000
See All My Home Tours