Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
---|---|---|---|---|---|---|---|
3024 Wakefield![]() | $399,900 | 4 | 2,601 | Edmond | 04/21/2025 | 500 | |
3104 Montane Ct![]() | $349,900 | 4 | 1,989 | SOLD | 660 | ||
1505 SW 157th St![]() | $333,000 | 3 | 1,775 | 03/21/2025 Under Contract | 504 | ||
3312 Windjammer St![]() | $319,900 | 3 | 2,163 | SOLD | 531 | ||
1114 Old Frisco Rd![]() | $319,900 | 3 | 1,778 | 05/02/2025 | 530 | ||
627 Red Cedar Way![]() | $314,900 | 3 | 1,768 | 03/24/2025 Under Contract | 545 | ||
614 Red Cedar Way![]() | $309,900 | 3 | 1,768 | 03/24/2025 | 613 | ||
3012 Red Cedar Way![]() | $299,900 | 3 | 1,682 | SOLD | 511 | ||
3410 Bergen Peak![]() | $299,900 | 4 | 1,813 | 05/13/2025 Under Contract | 361 | ||
20101 Park Ln![]() | $299,900 | 3 | 1,586 | 05/21/2025 | 317 | ||
3727 Cassidy Dr![]() | $299,900 | 3 | 1,586 | 06/19/2025 | 90 | ||
4605 Osprey![]() | $297,450 | 3 | 1,528 | Norman | 06/06/2025 | 222 | |
13316 SW 5th![]() | $289,900 | 3 | 1,601 | SOLD | 801 | ||
13412 Arrowhead Blvd![]() | $289,900 | 3 | 1,586 | 05/06/2025 | 417 | ||
11100 NW 131st St![]() | $289,900 | 3 | 1,586 | 06/12/2025 | 610 | ||
6712 NW 155th St![]() | $289,900 | 3 | 1,457 | 06/15/2025 | 162 | ||
275 Jennifer Dr![]() | $284,900 | 3 | 1,465 | 03/31/2025 | 557 | ||
1118 Zara St![]() | $284,900 | 3 | 1,601 | 04/21/2025 | 466 | ||
6813 SE 84th![]() | $284,900 | 3 | 1,496 | 04/23/2025 Under Contract | 433 | ||
1257 SW 159th![]() | $279,900 | 3 | 1,532 | SOLD | 633 | ||
16320 Fellrose Ln![]() | $279,900 | 4 | 1,486 | SOLD | 522 | ||
20111 Park Ln![]() | $279,900 | 3 | 1,496 | 05/21/2025 | 301 | ||
3628 Alta Vista Dr![]() | $274,900 | 3 | 1,295 | 04/30/2025 Under Contract | 492 | ||
8713 Ricard Dr![]() | $269,900 | 3 | 1,485 | SOLD | 737 | ||
3204 Bishop Rock Pl![]() | $264,900 | 3 | 1,760 | 05/29/2025 | 212 | ||
8505 Martin Ln![]() | $254,900 | 3 | 1,234 | SOLD | 354 | ||
13605 Grass Plain Ave![]() | $249,900 | 3 | 1,295 | 04/03/2025 Under Contract | 521 | ||
3412 Chester Terrace![]() | $249,900 | 4 | 1,660 | 05/12/2025 | 388 | ||
10700 NW 36th Pl![]() | $249,900 | 3 | 1,732 | 05/13/2025 | 365 | ||
20121 Park Ln![]() | $244,900 | 3 | 1,158 | SOLD | 578 | ||
2701 NW 184th![]() | $239,900 | 3 | 1,413 | SOLD | 596 | ||
15620 Ivy Hill Dr![]() | $224,900 | 3 | 1,439 | 06/12/2025 | 152 |
- Steve Morren
- Sterling Real Estate- Norman
- (405) 250-3000
See All My Home Tours