| Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
|---|---|---|---|---|---|---|---|
| 1221 Cruce St | $399,900 | 3 | 2,499 | Norman | 10/25/2025 | 370 | |
| 2433 NW 179th | $340,000 | 2 | 1,710 | Edmond | Springs at Valencia | 10/31/2025 | 168 |
| 15908 Bison Dr | $329,900 | 3 | 1,775 | Southmoore | Native Plains | 09/10/2025 | 1,258 |
| 614 Red Cedar Way | $304,900 | 3 | 1,768 | 03/24/2025 | 1,902 | ||
| 6421 SE 84th St | $304,900 | 3 | 1,586 | 07/18/2025 | 1,433 | ||
| 17709 Boling Farm Rd | $304,900 | 3 | 1,586 | Deer Creek | Knox Farm | 08/26/2025 | 1,677 |
| 3733 Alta Vista Dr | $299,900 | 3 | 1,601 | 07/18/2025 | 1,322 | ||
| 630 Prairie Dr | $299,900 | 3 | 1,496 | Guthrie | Mission Hills | 09/10/2025 | 1,224 |
| 3225 Pagoda Pead | $299,900 | 3 | 1,601 | Yukon | 09/26/2025 | 527 | |
| 8712 Thera Dr | $294,900 | 3 | 1,682 | Moore | Abbot Lake | 09/18/2025 | 926 |
| 624 Caladium Dr | $289,900 | 3 | 1,682 | Mustang | Somers Pointe | 07/24/2025 | 1,593 |
| 15712 Bennett Dr | $284,900 | 4 | 1,485 | Deer Creek | Northbrooke | 09/29/2025 | 523 |
| 18400 Haslemere Ln | $284,500 | 3 | 1,621 | Deer Creek | SOLD | 1,668 | |
| 6509 SE 87th St | $279,900 | 3 | 1,486 | Moore | Abbot Lake | 09/18/2025 | 893 |
| 13412 Grass Plain Ave | $279,900 | 3 | 1,682 | Piedmont | Bison Creek | 11/04/2025 | 204 |
| 3232 Mount Nebo Dr | $277,500 | 3 | 1,486 | Yukon | Castlewood Trails | 09/10/2025 | 1,213 |
| 6733 SE 84th St | $274,900 | 3 | 1,385 | SOLD | 1,446 | ||
| 2435 Heather Rd | $274,900 | 4 | 1,486 | Blanchard | Oasis Ranch | 10/03/2025 | 437 |
| 8509 Martin Ln | $274,900 | 3 | 1,385 | Moore | Abbot Lake | 10/13/2025 | 431 |
| 18012 Andalucia Dr | $274,900 | 3 | 1,655 | Santa Fe HS | Valencia | 10/30/2025 | 205 |
| 13412 Arrowhead Blvd | $269,900 | 3 | 1,586 | 05/06/2025 | 1,670 | ||
| 20101 Park Ln | $269,900 | 3 | 1,586 | 05/21/2025 | 1,599 | ||
| 11100 NW 131st St | $269,900 | 3 | 1,586 | 06/12/2025 Under Contract | 2,056 | ||
| 432 Pergola | $269,900 | 3 | 1,496 | Mustang | 07/25/2025 | 1,633 | |
| 3313 Mount Nebo Dr | $269,900 | 4 | 1,486 | Yukon | Castlewood Trails | 10/02/2025 | 428 |
| 2705 Crystal Pine Dr | $264,900 | 4 | 1,915 | Mustang | 08/06/2025 | 1,711 | |
| 13049 SW 5th Terr | $264,500 | 3 | 1,823 | Mustang | Somers Pointe | 08/06/2025 Under Contract | 1,680 |
| 20111 Park Ln | $259,900 | 3 | 1,496 | 05/21/2025 | 1,696 | ||
| 2904 Lerkim Ln | $259,900 | 3 | 1,385 | Norman North | Trailwoods | SOLD | 386 |
| 20100 Park Ln | $259,900 | 4 | 1,486 | Harrah | The Woodlands | 10/27/2025 | 208 |
| 2629 NW 191st | $254,900 | 3 | 1,532 | Deer Creek | Valencia | 09/26/2025 Under Contract | 539 |
| 13036 SW 4th St | $254,500 | 3 | 1,831 | Mustang | Somers Pointe | 08/06/2025 Under Contract | 1,642 |
| 421 Pergola St | $249,900 | 3 | 1,295 | Mustang | 07/22/2025 | 1,394 | |
| 19000 Visto Dr | $249,900 | 3 | 1,464 | Deer Creek | Valencia | SOLD | 1,677 |
| 413 Partridge Run Rd | $249,900 | 3 | 1,774 | Mustang | Somers Pointe | 11/07/2025 | 79 |
| 13028 SW 4th St | $249,500 | 3 | 1,775 | Mustang | Somers Pointe | SOLD | 1,663 |
| 12016 Garden Ct | $249,500 | 4 | 1,758 | Moore | Villages@Greenbriar | SOLD | 1,706 |
| 500 Cooper Ct | $245,000 | 3 | 1,370 | Norman | Alameda Park | SOLD | 1,509 |
| 12613 NW 4th | $244,900 | 3 | 1,158 | Mustang | Skyline Trails | 09/18/2025 | 817 |
| 212 Klare Ct | $239,500 | 4 | 1,723 | Newcastle | Fox Hollow | SOLD | 1,782 |
| 208 Somers Pointe Blvd | $234,900 | 3 | 1,456 | Mustang | Somers Pointe | 08/06/2025 | 1,675 |
| 13300 SW 2nd Terr | $233,500 | 3 | 1,660 | Mustang | Somers Pointe | 08/06/2025 Under Contract | 1,721 |
| 13312 SW 3rd St | $224,500 | 3 | 1,456 | Mustang | Somers Pointe | SOLD | 1,655 |
| 15320 S Calm Wind Dr | $209,900 | 3 | 1,165 | Southmoore | Wildflower | 08/26/2025 Under Contract | 1,676 |
| 1325 Quartz Pl | $204,500 | 3 | 1,420 | Noble | Rose Rock Estates | 08/06/2025 | 1,780 |

- Steve Morren
- Sterling Real Estate- Norman
- (405) 250-3000
See All My Home Tours