Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
---|---|---|---|---|---|---|---|
413 Irish Ln![]() | $319,900 | 3 | 1,965 | 10/25/2024 | 778 | ||
2249 Roca Dr![]() | $314,900 | 3 | 1,682 | 01/17/2025 | 310 | ||
3901 NW 177th St![]() | $309,900 | 3 | 1,586 | Deer Creek | SOLD | 609 | |
324 Isabella Dr![]() | $299,900 | 4 | 1,486 | 01/23/2025 | 288 | ||
13316 SW 5th![]() | $299,900 | 3 | 1,601 | 01/30/2025 | 252 | ||
11201 NW 135th St![]() | $289,900 | 3 | 1,586 | Piedmont | 08/27/2024 | 541 | |
18100 Montoro Way![]() | $289,900 | 3 | 1,965 | Deer Creek | SOLD | 966 | |
12817 NW 4th St![]() | $285,000 | 3 | 1,586 | 01/17/2025 | 270 | ||
8713 Ricard Dr![]() | $280,000 | 3 | 1,485 | 01/27/2025 | 239 | ||
3015 Wister Rd![]() | $279,900 | 3 | 1,496 | 01/23/2025 Under Contract | 304 | ||
3005 Queenston![]() | $275,000 | 3 | 1,820 | Norman | 09/09/2024 Under Contract | 925 | |
16000 Quiet Storm Dr![]() | $272,000 | 3 | 1,464 | Moore | 08/27/2024 Under Contract | 572 | |
3420 Mount Nebo Drive![]() | $269,900 | 3 | 1,531 | Yukon | 08/26/2024 | 568 | |
3731 Cassidy Dr![]() | $269,900 | 3 | 1,295 | 01/17/2025 Under Contract | 363 | ||
15708 Caney Dr![]() | $264,900 | 3 | 1,295 | 01/27/2025 Under Contract | 286 | ||
2809 NW 188th St![]() | $259,900 | 3 | 1,532 | Rental | 01/27/2025 | 241 |
- Steve Morren
- Sterling Real Estate- Norman
- (405) 250-3000
See All My Home Tours