| Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
|---|---|---|---|---|---|---|---|
| 18726 Marbella Ln | $419,900 | 4 | 2,187 | Harrah | 01/15/2026 Under Contract | 509 | |
| 1221 Cruce St | $395,900 | 3 | 2,499 | Norman | SOLD | 1,244 | |
| 720 Argos Rd | $389,900 | 4 | 2,370 | Mustang | Somers Pointe | 12/08/2025 | 603 |
| 13324 SW 8th | $354,900 | 3 | 1,907 | Mustang | Somers Pointe | 02/16/2026 | 259 |
| 2433 NW 179th | $340,000 | 2 | 1,710 | Edmond | Springs at Valencia | 10/31/2025 | 1,089 |
| 3626 Cassidy Dr | $314,989 | 3 | 1,601 | Norman North | Flint Hills | 02/13/2026 | 285 |
| 805 Firefork Ave | $314,900 | 3 | 1,907 | Mustang | Somers Pointe | SOLD | 520 |
| 3733 Alta Vista Dr | $299,900 | 3 | 1,601 | SOLD | 1,742 | ||
| 6513 SE 87th St | $299,900 | 3 | 1,682 | Moore | Abbot Lake | 01/28/2026 | 455 |
| 17709 Boling Farm Rd | $294,900 | 3 | 1,586 | Deer Creek | Knox Farm | 08/26/2025 | 2,120 |
| 3901 NW 177th St | $294,900 | 3 | 1,586 | Deer Creek | Knox Farm | 02/21/2026 | 181 |
| 727 Midland Valley St | $292,900 | 3 | 1,586 | Norman North | Greenleaf Trails | 01/07/2026 Under Contract | 665 |
| 3225 Pagoda Pead | $289,900 | 3 | 1,601 | Yukon | 09/26/2025 | 971 | |
| 6421 SE 84th St | $284,900 | 3 | 1,586 | 07/18/2025 Under Contract | 1,924 | ||
| 622 Red Cedar Way | $284,900 | 3 | 1,496 | Norman North | Greenleaf Trails | 02/21/2026 | 371 |
| 630 Prairie Dr | $279,900 | 3 | 1,496 | Guthrie | Mission Hills | 09/10/2025 Under Contract | 1,755 |
| 6805 NW 157th Terr | $272,900 | 3 | 1,386 | Deer Creek | Northbrooke | 02/21/2026 | 249 |
| 3313 Mount Nebo Dr | $269,900 | 4 | 1,486 | Yukon | Castlewood Trails | 10/02/2025 | 877 |
| 2435 Heather Rd | $269,900 | 4 | 1,486 | Blanchard | Oasis Ranch | 10/03/2025 Under Contract | 942 |
| 8509 Martin Ln | $269,900 | 3 | 1,385 | Moore | Abbot Lake | 10/13/2025 Under Contract | 1,075 |
| 12829 NW 3rd Terr | $269,900 | 3 | 1,496 | Mustang | Skyline Trails | 11/20/2025 | 697 |
| 612 Berline Rd | $269,900 | 3 | 1,386 | Guthrie | Mission Hills | 02/21/2026 Under Contract | 242 |
| 13412 Grass Plain Ave | $264,900 | 3 | 1,682 | Piedmont | Bison Creek | SOLD | 949 |
| 13412 Arrowhead Blvd | $259,900 | 3 | 1,586 | 05/06/2025 Under Contract | 2,110 | ||
| 13309 SW 3rd | $259,900 | 3 | 1,595 | Mustang | Somers Pointe | 02/13/2026 | 290 |
| 20100 Park Ln | $254,900 | 4 | 1,486 | Harrah | The Woodlands | 10/27/2025 | 895 |
| 8516 Cassian Dr | $249,900 | 3 | 1,158 | Moore | Abbot Lake | SOLD | 611 |
| 365 Pleasant View | $249,900 | 3 | 1,295 | Harrah | The Woodlands | 01/12/2026 | 560 |
| 2420 Heather Rd | $244,900 | 3 | 1,234 | Blanchard | Oasis Ranch | 01/28/2026 | 398 |
| 421 Pergola St | $239,900 | 3 | 1,295 | Mustang | SOLD | 1,852 | |
| 13413 Grass Plain Ave | $239,900 | 3 | 1,295 | Piedmont | Bison Creek | 02/21/2026 | 226 |
| 12613 NW 4th | $234,900 | 3 | 1,158 | Mustang | Skyline Trails | 09/18/2025 | 1,198 |
| 9540 SW 25th | $229,900 | 3 | 1,531 | Mustang | Fountain Grass | 01/07/2026 | 521 |

- Steve Morren
- Sterling Real Estate- Norman
- (405) 250-3000
See All My Home Tours