Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
---|---|---|---|---|---|---|---|
1209 N Harvey Ave Unit 203![]() | $260,000 | 1 | 971 | OKC | Harvey Lofts | 04/01/2021 | 225 |
8608 SW 65th St![]() | $253,600 | 3 | 1,966 | Mustang | 04/20/2021 | 167 | |
704 NW 46th St![]() | $227,500 | 3 | 1,682 | OKC | SOLD | 675 | |
9122 Orange Dr![]() | $190,000 | 3 | 1,960 | Midwest City | The Orchard | 04/01/2021 | 283 |
4333 NW 43rd St![]() | $140,000 | 3 | 1,168 | Putnam City | 03/19/2021 | 293 | |
5828 NW 62nd St![]() | $139,900 | 3 | 1,264 | Putnam City | 04/16/2021 | 75 |
- Wally Kerr Your Home Sold or We'll Buy It
- Kerr Team Real Estate
- 405-321-8326
See All My Home Tours