Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
---|---|---|---|---|---|---|---|
307 Summit Bend![]() | $367,500 | 3 | 2,588 | Norman | 01/27/2022 | 910 | |
352 Wewoka![]() | $255,000 | 4 | 2,066 | Norman North | 02/23/2022 Under Contract | 660 | |
1612 Chambers![]() | $249,500 | 4 | 1,845 | Norman North | 04/21/2022 | 393 | |
1899 Saddleback Unit 33![]() | $235,000 | 2 | 1,977 | Norman | Steeplechase | 03/05/2022 | 846 |
4052 NW 60th St![]() | $220,000 | 3 | 1,488 | Putnam City | 05/12/2022 Under Contract | 173 | |
1423 N Crawford![]() | $149,900 | 3 | 1,216 | Norman North | 03/15/2022 Under Contract | 788 |
- Scott Foster
- Metro Brokers of Oklahoma Cornerstone Re
- (405) 613-8103
See All My Home Tours