Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
---|---|---|---|---|---|---|---|
3328 Willow Brook Rd AUCTION AUG. 19TH![]() | Call | 4 | 3,802 | Quail Creek | 08/05/2021 | 1,854 | |
7415 NW 206th St AUCTION SEPT 29TH![]() Open House: Open Sat 18&25 10-3 | Call | 4 | 4,824 | 09/14/2021 | 2,976 | ||
2550 E Overholser Dr AUCTION SEPT 29![]() | Call | 7 | 16,672 | 09/15/2021 | 7,047 | ||
4816 Rose Rock Dr AUCTION THURS NOV 18TH![]() Open House: Sat 11/6&11/13 10-3pm | Call | 4 | 5,493 | 10/25/2021 | 2,709 | ||
6801 Cricket Canyon Rd AUCTION NOV 18TH![]() Open House: Sat 11/6&11/13 10-3pm | Call | 3 | 1,633 | PC North HS | 10/25/2021 | 2,092 | |
1027 NE 23rd St AUCTION MAR 26TH![]() Open House: Open Sat 10am - 3pm | Call | 1 | 1 | 01/12/2022 | 2,851 | ||
5941 NW 59th Ct AUCTION JAN 26TH![]() Open House: Open Sat 10am - 3pm | Call | 3 | 1,050 | 01/12/2022 | 1,171 | ||
12121 Blue Moone Ave AUCTION JAN 26TH![]() Open House: Open Sat 10am - 3pm | Call | 3 | 1 | 01/12/2022 | 1,074 | ||
4700 N. HIWASSEE RD AUCTION MARCH 26![]() Open House: Open Sat 10am - 3pm | Call | 3 | 1,690 | 03/09/2022 | 3,802 | ||
7829 NW 82nd St AUCTION MARCH 26TH![]() Open House: Open Sat 10am - 3pm | Call | 3 | 1,407 | 03/15/2022 | 891 | ||
2508 NW 39th AUCTION JUNE 2ND![]() Open House: Open 10am - 3pm | Call | 1 | 1,144 | 05/17/2022 | 350 | ||
2530 S Western AUCTION JUNE 2ND![]() Open House: Open 10am - 3pm | Call | 1 | 2,822 | 05/17/2022 | 392 | ||
3831 Alameda St AUCTION JUNE 2ND![]() Open House: Open 10am - 3pm | Call | 1 | 3,000 | 05/17/2022 | 560 |
- Louis Dakil
- Dakil Real Estate, Inc.
- (405) 751-6179
See All My Home Tours