Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
---|---|---|---|---|---|---|---|
2716 Belmont![]() | $694,900 | 4 | 4,112 | Norman | 10/03/2023 Under Contract | 499 | |
412 Foxborough Ct![]() Open House 10/15 2-4 | $599,900 | 4 | 3,896 | Norman | Brookhaven | 09/18/2023 | 696 |
910 Mount Irving Way![]() | $465,000 | 3 | 2,327 | Norman | 11/26/2023 | 157 | |
3605 Hampton Ct![]() | $429,900 NEW PRICE! | 3 | 3,430 | tru/whit/NNHS | 05/02/2023 | 1,378 | |
705 Carolyn Ridge Rd![]() | $409,900 NEW PRICE! | 3 | 2,483 | Norman | 06/22/2023 | 771 | |
824 Annie Ct![]() | $404,900 NEW PRICE! | 5 | 2,865 | Norman | SOLD | 483 | |
3711 Glen Brook Dr![]() | $322,900 | 3 | 1,963 | Norman | Brookhaven | 08/24/2023 Under Contract | 821 |
416 Boulder Court![]() | $229,500 | 3 | 1,325 | Norman | 11/16/2023 | 231 | |
905 Pine Brook![]() | $214,900 | 3 | 1,455 | Norman | 09/11/2023 Under Contract | 566 | |
1909 Rolling Stone Dr![]() | $172,000 | 3 | 1,403 | Norman | 10/11/2023 | 608 |
- Karen McIntosh
- Dillard Cies Real Estate
- (405) 590-2763
See All My Home Tours