Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
---|---|---|---|---|---|---|---|
1100 S Lahoma Ave![]() | $375,000 | 5 | 2,387 | Norman | Oak Ridge Additon | 01/23/2020 | 4,618 |
3800 Newburg![]() | $365,000 | 3 | 2,516 | Choctaw | 03/25/2020 | 3,145 | |
4709 SE 134th![]() | $360,000 | 3 | 3,082 | Moore | 02/05/2020 | 2,911 | |
3715 Burma Court![]() | $309,900 | 4 | 2,100 | Norman | Cedar Lane | 03/06/2020 | 2,781 |
909 Hearthstone![]() | $304,900 | 4 | 2,193 | Norman | Brookhaven | 03/12/2020 | 3,282 |
2324 Bretford Way![]() | $249,900 | 4 | 1,998 | Norman | St James Park | 02/14/2020 | 3,546 |
3922 Catalina Court![]() | $248,000 | 4 | 1,747 | Norman | Monterey | 03/20/2020 | 2,852 |
3125 Windward Court![]() | $215,800 | 3 | 1,950 | Norman | Crossroads West | 01/30/2020 | 3,762 |
9921 and 9923 Mashburn Blvd![]() | $210,000 | 5 | 2,986 | Oklahoma City | 02/12/2020 | 3,123 | |
2637 Lerkim Lane![]() | $169,900 | 3 | 1,319 | Norman | 03/20/2020 | 2,838 | |
915 Hughbert![]() | $144,900 | 4 | 1,312 | Norman | 02/25/2020 | 3,595 | |
855 Rambling Oaks![]() | $139,900 | 3 | 1,523 | Norman | Spring Brook | 03/26/2020 | 3,952 |
416 Kansas St![]() | $109,900 | 2 | 1,004 | Norman | 01/30/2020 | 4,234 | |
632 Tollie Drive![]() | $89,950 | 3 | 960 | Norman | 03/18/2020 | 3,257 | |
702 Tollie Drive![]() | $89,950 | 3 | 960 | Norman | 03/20/2020 | 4,200 |
- Kyle Davis Real Estate Experts
- Keller Williams Realty Mulinix
- (405) 503-6627
See All My Home Tours