Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
---|---|---|---|---|---|---|---|
1136 NW 33rd St![]() | $526,000 NEW PRICE! | 5 | 3,574 | 10/25/2024 | 1,616 | ||
1001 NE 10th St![]() | $262,900 NEW PRICE! | 3 | 1,702 | 10/07/2024 | 1,913 | ||
6901 117th St![]() | $220,000 | 3 | 1,620 | 02/22/2025 | 587 | ||
1228 Frederick Dr![]() | $210,000 | 3 | 1,412 | 04/11/2025 | 489 | ||
1038 SE 41st St![]() | $145,000 NEW PRICE! | 4 | 1,528 | 10/25/2024 | 1,224 |
- Rich Brand
- Keller Williams Green Meadow
- (405) 570-3365
See All My Home Tours