Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
---|---|---|---|---|---|---|---|
2101 Brookhaven Blvd![]() | $975,000 | 5 | 5,600 | 03/28/2025 | 646 | ||
625 Greystone![]() | $579,000 | 4 | 2,785 | 05/19/2025 | 81 | ||
9925 Aztec Dr![]() | $359,900 | 3 | 2,040 | 04/30/2025 | 298 | ||
8400 180th St![]() | $324,900 | 2 | 1,232 | 10/25/2024 | 1,037 | ||
1114 Merrymen Green![]() | $309,900 | 3 | 1,732 | 04/21/2025 | 385 | ||
1521 Pecan Ave![]() | $253,000 | 3 | 1,307 | 11/07/2024 | 1,209 | ||
1501 Glencliff![]() | $224,900 | 3 | 1,387 | 10/01/2024 | 1,213 |
- Mark McCurdy
- The McCurdy Group
- (405)410-7711
See All My Home Tours