| Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
|---|---|---|---|---|---|---|---|
| 1604 S 9th St | $199,900 | 3 | 1,256 | Chickasha | 09/10/2025 | 1,678 | |
| 19 Circle Dr | $137,500 | 3 | 1,213 | Chickasha | 09/18/2025 | 1,291 | |
| 1512 W Iowa Ave | $120,000 | 2 | 1,212 | Chickasha | 09/10/2025 | 1,594 | |
| 1814 S 20th St | $115,000 | 3 | 1,100 | Chickasha | 01/05/2026 | 407 | |
| 1005 S 17th St | $80,000 | 2 | 1,092 | Chickasha | 01/05/2026 | 386 |

- Raylee Pogue
- Salt Realty
- 405-201-8278
See All My Home Tours