Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
---|---|---|---|---|---|---|---|
12250 State Highway 39![]() | $329,000 | 4 | 2,662 | Lexington | 02/18/2022 | 837 | |
917 Blue Bird Terrace![]() | $249,900 | 3 | 1,822 | Purcell | 09/27/2021 | 1,060 | |
802 Monarch Way![]() | $187,000 | 3 | 1,428 | Purcell | 04/29/2022 | 425 | |
1610 N 4th Ave![]() | $159,900 | 3 | 1,280 | Purcell | 10/07/2021 | 989 | |
16203 Cemetery Rd![]() | $152,500 | 3 | 1,296 | Noble | 06/22/2022 | 156 |
- Jimmy Smith
- Weichert Realtors-Centennial
- (405) 808-0034
See All My Home Tours