| Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
|---|---|---|---|---|---|---|---|
| 102 E Central Blvd | $1,200,000 | 1 | 17,798 | 07/18/2025 | 1,986 | ||
| 1710 Charles Allen Dr | $1,100,000 | 1 | 9,500 | 02/21/2026 | 561 | ||
| 2820 Pecan Valley | $675,000 | 5 | 3,934 | Norman | 07/22/2025 | 2,033 | |
| 2312 CR 1380 Acreage | $525,000 | 2 | 1,197 | Dibble | 08/14/2025 | 2,330 | |
| 3311 Pondridge Rd | $495,000 | 4 | 3,986 | Chickasha | 12/15/2025 | 922 | |
| 2293 CS 2814 | $375,000 | 3 | 2,260 | Chickasha | 12/05/2025 | 935 | |
| 915 W Comanche | $320,000 | 3 | 1,104 | Norman | 10/07/2025 | 1,342 | |
| 109 Riddle Acreage | $299,000 | 4 | 2,560 | 07/18/2025 | 1,867 | ||
| 5124 SW 120th Terr | $250,000 | 3 | 1,362 | Westmoore | Williamson Farms | 05/06/2026 | 356 |
| 2326 S 22nd | $248,000 | 3 | 1,446 | Chickasha | 12/10/2025 | 961 | |
| 1016 W Kansas Ave | $33,500 | 4 | 3,092 | Chickasha | 09/30/2025 | 1,292 |

- Suehzen Mosley
- Century 21 Mosley Real Estate, Inc.
- 405-222-8625
See All My Home Tours