Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
---|---|---|---|---|---|---|---|
30677 Santa Fe![]() | $1,850,000 | 3 | 4,719 | Norman | 05/23/2022 | 1,028 | |
10740 North Country Dr![]() | $475,000 | 3 | 2,602 | Edmond North | 09/24/2021 | 1,538 | |
11524 SW 55th St![]() | $345,000 | 3 | 2,282 | Mustang | 09/03/2021 | 1,148 | |
4208 SE 37th St![]() | $299,900 | 3 | 1,950 | Moore | Belmar | 01/31/2022 Under Contract | 1,009 |
8500 168TH ST![]() Acreage | $260,000 | 4 | 1,650 | Noble | 11/18/2021 | 1,370 | |
705 Peppertree Ct![]() | $160,000 | 3 | 1,135 | Norman | 09/17/2021 | 1,615 | |
2608 Smalley Circle![]() | $17,900 | 3 | 1,521 | Norman | 06/27/2022 | 501 |
- Lauren Biesemeyer
- Weichert Realtors-Centennial
- 405-651-5203
See All My Home Tours