| Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
|---|---|---|---|---|---|---|---|
| 3617 Hampton Ct | $525,000 | 4 | 3,505 | Norman North | 10/22/2025 | 1,294 | |
| 17902 Lexie Ln | $340,000 | 3 | 1,959 | Lexington | 01/15/2026 | 489 | |
| 917 Blue Bird Terr | $280,000 | 3 | 1,822 | 04/10/2025 | 1,898 | ||
| 16057 CR 3536 | $180,000 | 3 | 1,250 | Latta | 01/15/2026 | 550 | |
| 3831 NW Bell Ave | $179,000 | 3 | 1,645 | Lawton | 11/13/2025 | 766 |

- Donna James
- Coldwell Banker Heart of Oklahoma (Nor)
- (405)501-9188
See All My Home Tours