Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
---|---|---|---|---|---|---|---|
14715 NE 50TH![]() | $799,900 | 4 | 3,560 | 05/30/2025 | 312 | ||
3017 Colton Dr![]() | $755,000 | 4 | 3,774 | 06/13/2025 | 325 | ||
9328 NW 118th St![]() | $385,000 | 4 | 1,950 | 04/11/2025 | 436 | ||
3000 St Fergus Dr![]() | $365,000 | 4 | 1,857 | 06/04/2025 | 244 | ||
14690 SE 23rd St![]() | $344,900 | 4 | 2,303 | 03/17/2025 | 598 | ||
1208 SW 162nd Terr![]() | $342,500 | 3 | 1,853 | 03/07/2025 | 557 | ||
5524 SE 57th St![]() | $331,500 | 4 | 2,195 | 05/29/2025 | 225 | ||
9 SW 171st St![]() | $279,900 | 4 | 1,836 | 11/07/2024 | 1,168 | ||
8705 SW 42nd St![]() | $271,000 | 3 | 1,482 | 01/30/2025 | 861 | ||
338 NE Simmons Cir![]() | $257,500 | 3 | 1,684 | 10/25/2024 | 1,132 | ||
1229 SW 155th St![]() | $257,000 | 3 | 1,371 | 03/10/2025 | 600 | ||
920 Walnut Ct![]() | $205,000 | 3 | 1,385 | 03/07/2025 | 463 | ||
1540 Bradley Pl![]() | $172,000 | 3 | 1,230 | 06/12/2025 | 875 | ||
549 Sue Lane![]() | $169,900 | 3 | 1,144 | 03/21/2025 | 508 | ||
9313 S Hudson Ave![]() | $160,900 | 2 | 1,032 | 09/09/2024 Under Contract | 1,340 | ||
14901 E Etowah Rd![]() | $139,900 | 2 | 920 | 11/12/2024 | 1,176 |
- Angie Baird
- Forge Realty
- 405-820-4895
See All My Home Tours