Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
---|---|---|---|---|---|---|---|
43409 Hazel Dell![]() | $354,900 | 3 | 2,246 | 05/29/2024 | 1,036 | ||
14690 SE 23rd St![]() | $344,900 | 4 | 2,303 | 03/17/2025 | 110 | ||
1208 SW 162nd Terr![]() | $342,500 | 3 | 1,853 | 03/07/2025 | 223 | ||
9 SW 171st St![]() | $279,900 | 4 | 1,836 | 11/07/2024 | 854 | ||
8705 SW 42nd St![]() | $271,000 | 3 | 1,482 | 01/30/2025 | 516 | ||
338 NE Simmons Cir![]() | $257,500 | 3 | 1,684 | 10/25/2024 | 902 | ||
1229 SW 155th St![]() | $257,000 | 3 | 1,371 | 03/10/2025 | 199 | ||
920 Walnut Ct![]() | $205,000 | 3 | 1,385 | 03/07/2025 | 165 | ||
549 Sue Lane![]() | $169,900 | 3 | 1,144 | 03/21/2025 | 37 | ||
9313 S Hudson Ave![]() | $160,900 | 2 | 1,032 | 09/09/2024 Under Contract | 1,041 | ||
14901 E Etowah Rd![]() | $139,900 | 2 | 920 | 11/12/2024 | 870 |
- Angie Baird
- Forge Realty
- 405-820-4895
See All My Home Tours