Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
---|---|---|---|---|---|---|---|
12801 Hidden Run Rd![]() | $295,000 | 4 | 1,849 | Edmond | Hidden Oaks | 01/27/2022 | 480 |
1373 Golden Hills Lane![]() | $270,000 | 3 | 1,728 | Piedmont | 04/12/2022 | 212 | |
3412 NW 22nd![]() | $254,900 | 2 | 1,343 | NW Classen | Linwood | 11/15/2021 | 796 |
2517 Billie Lane![]() | $216,000 | 3 | 1,263 | Yukon | Horn Valley | 05/20/2022 | 149 |
733 Waterview Rd![]() | $215,000 | 3 | 1,571 | Westmoore | 03/11/2022 | 419 | |
2212 Cowan Place![]() | $189,900 | 3 | 1,610 | Moore | 03/08/2022 Under Contract | 466 | |
5424 S Linn![]() | $153,000 | 4 | 1,278 | U.S. Grant | 03/15/2022 Under Contract | 363 | |
631 W Forster Dr![]() | $139,900 | 3 | 1,052 | Mustang | Mustang Heights | 02/08/2022 | 507 |
8775 Jeromy Lane![]() Acreage | $54,900 | 1 | 1 | 02/17/2022 | 626 | ||
8925 162nd![]() Acreage | $52,000 | 1 | 1 | 01/11/2022 | 746 |
- Angie Baird
- Stellar Realty
- 405-820-4895
See All My Home Tours