Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
---|---|---|---|---|---|---|---|
10505 S Center Lane![]() | $549,000 | 4 | 3,150 | Moore | 08/25/2022 | 742 | |
1911 W Main St![]() | $375,000 | 3 | 73,004 | Amber-Pocasset | 09/12/2022 | 610 | |
1913 NE 27th Terr![]() | $299,500 | 3 | 1,812 | Moore | 11/16/2022 | 419 | |
2016 Brook Hollow![]() | $272,000 | 3 | 1,804 | Shawnee | 01/20/2023 | 251 | |
1300 N Spring Dr![]() | $271,000 | 4 | 2,197 | Yukon | Sun Valley Acres | 07/25/2022 | 608 |
1373 Golden Hills Lane![]() | $270,000 | 3 | 1,728 | Piedmont | 04/12/2022 | 772 | |
1601 SW 31st![]() | $259,900 | 3 | 1,864 | Southmoore | Blue Stem Ridge | 07/04/2022 Under Contract | 700 |
13108 Springcreek Dr![]() | $255,000 | 4 | 1,865 | Southmoore | 09/07/2022 | 644 | |
1612 War Bird![]() | $229,000 | 3 | 1,598 | Norman North | 07/29/2022 | 1,299 | |
2517 Billie Lane![]() | $216,000 | 3 | 1,263 | Yukon | Horn Valley | 05/20/2022 | 940 |
733 Waterview Rd![]() | $215,000 | 3 | 1,571 | Westmoore | 03/11/2022 | 1,062 | |
5521 Lanceshire Lane![]() | $215,000 | 3 | 1,828 | Midwest City | 07/26/2022 | 660 | |
3321 NW 29th![]() | $203,000 | 4 | 1,399 | NW Classen | 07/25/2022 Under Contract | 547 | |
2212 Cowan Place![]() | $189,900 | 3 | 1,610 | Moore | 03/08/2022 Under Contract | 1,180 | |
13207 240th St![]() | $180,000 | 3 | 1,232 | Blanchard | 12/30/2022 | 335 | |
1060 NW 7th![]() | $175,000 | 3 | 1,456 | Southmoore | 09/16/2022 | 455 | |
109 NW Jordan Way![]() | $166,000 | 3 | 1,332 | cache | 01/13/2023 | 204 | |
5424 S Linn![]() | $153,000 | 4 | 1,278 | U.S. Grant | 03/15/2022 Under Contract | 964 | |
631 W Forster Dr![]() | $139,900 | 3 | 1,052 | Mustang | Mustang Heights | 02/08/2022 | 1,224 |
8775 Jeromy Lane![]() Acreage | $54,900 | 1 | 1 | 02/17/2022 | 1,425 |
- Angie Baird
- Stellar Realty
- 405-820-4895
See All My Home Tours