| Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
|---|---|---|---|---|---|---|---|
| 2233 War Eagle Ln | $614,900 | 4 | 3,042 | Yukon | WintersEdgeStoneMill | 01/15/2026 | 1,004 |
| 3800 Evesham Ct | $609,900 | 3 | 2,915 | Norman North | Brookhaven | 05/21/2026 | 653 |
| 4121 NW 144th Ter | $599,000 | 4 | 4,301 | Deer Creek | Remington | 08/27/2025 | 2,655 |
| 16016 Tall Grass Dr | $514,900 | 5 | 3,295 | Moore | Native Plains | 12/15/2025 | 1,403 |
| 17935 Fishmarket Rd | $499,000 | 4 | 2,444 | Bethel | 11/20/2025 | 1,527 | |
| 800 S 71st St | $399,900 | 3 | 2,570 | Broken Arrow | HighlandsForestRidge | 12/05/2025 | 1,271 |
| 12205 Endor Dr | $399,000 | 4 | 2,638 | Westmoore | Rivendell | 03/18/2026 | 891 |
| 2147 CS 2969 | $389,900 | 4 | 2,178 | Blanchard | Winter Park Farms | 04/21/2026 | 833 |
| 6413 S Dewey | $337,900 | 4 | 2,871 | Capitol Hill | 09/29/2025 | 1,564 | |
| 5001 SW 123rd St | $329,500 | 3 | 1,882 | Westmoore | Williamson Farms | 03/18/2026 | 852 |
| 3713 King Arthur Ct | $314,900 | 3 | 1,631 | Blanchard | The Ridge | 07/14/2026 | 395 |
| 1100 Bryan Drive | $285,000 | 3 | 1,958 | Moore | Creeks at Wimberley | 04/08/2026 | 888 |
| 13700 Iron Rd Acreage | $279,900 | 4 | 2,062 | Little Axe | 07/24/2026 | 290 | |
| 10805 Harrison Rd | $274,000 | 3 | 1,609 | North Rock Creek | 06/26/2026 | 374 | |
| 1108 W Hwy 277 | $269,900 | 3 | 1,995 | Ninnekah | 11/20/2025 | 1,158 | |
| 3302 Pheasant Run Rd | $269,000 | 3 | 1,831 | Norman North | 06/22/2026 | 438 | |
| 901 SE 36th St | $258,000 | 3 | 1,658 | Moore | Quail Ridge | 05/05/2026 | 719 |
| 1001 NW 110th St | $252,000 | 3 | 1,440 | Britton/JohnMarshall | 02/21/2026 | 871 | |
| 12418 E I240 Service Rd | $248,000 | 3 | 1,395 | Carl Albert | 06/26/2026 | 473 | |
| 811 E Apache St | $242,000 | 3 | 1,621 | Norman | 01/30/2026 | 1,162 | |
| 8913 S Country Club Dr | $227,800 | 4 | 2,356 | Westmoore | 09/18/2025 | 2,049 | |
| 1400 Peridot Ln | $219,000 | 4 | 1,518 | Noble | Rose Rock | 04/28/2026 | 657 |
| 20630 Frontier Pl | $216,000 | 3 | 1,287 | Harrah | 01/30/2026 | 789 | |
| 3205 SW 86th St | $214,900 | 3 | 1,315 | Moore | 08/14/2025 | 2,916 | |
| 835 Twin Lakes Dr | $211,000 | 3 | 1,340 | Noble | Twin Lakes Estates | 09/04/2025 | 2,523 |
| 505 NW 138th St | $211,000 | 3 | 1,473 | Edmond | Meadow Creek | 07/17/2026 | 328 |
| 748 SE 38th St | $175,000 | 2 | 1,308 | Capitol Hill | Capitol Hill | 06/15/2026 | 455 |
| 2704 Yorkshire Ave | $174,900 | 3 | 1,248 | Moore | 02/16/2026 | 899 | |
| 216 Brent St | $174,900 | 4 | 1,796 | Meeker | 03/25/2026 | 734 | |
| 2300 Cedar Brook Dr | $146,000 | 2 | 900 | Moore | 03/31/2026 | 685 | |
| 610 Loy St | $75,000 | 2 | 528 | Meeker | 03/25/2026 | 679 |

- Angie Baird
- Forge Realty
- 405-820-4895
See All My Home Tours