Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
---|---|---|---|---|---|---|---|
3308 Valley Hollow![]() | $295,000 | 3 | 1,952 | Norman | 04/14/2023 | 471 | |
2413 NW 155th![]() | $292,000 | 3 | 1,741 | Edmond | 03/31/2023 | 424 | |
2737 NW 15th![]() | $243,500 | 3 | 1,743 | OKC | 05/05/2023 | 420 | |
2801 S Magerus![]() | $150,000 | 2 | 720 | OKC | 01/26/2023 | 597 | |
128 SW 10th![]() | $135,000 | 2 | 1,226 | Moore | 10/17/2022 | 1,001 |
- Judy Moss
- Metro Brokers Progressive
- (405) 397-5444
See All My Home Tours