Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
---|---|---|---|---|---|---|---|
10032 SE 54th St![]() | $550,000 | 3 | 3,280 | Barns ES/Carl Albert | 10/14/2020 | 960 | |
4804 Cypress Lake![]() Open House: OPEN SATURDAY SUNDAY 2-4! | $294,800 | 4 | 2,506 | NHS | Cambridge II | 09/29/2020 | 1,204 |
4400 Hemingway Dr Bldg 5 Unit 221![]() | $110,000 | 2 | 1,314 | Mon/John Marshall | 09/24/2020 | 540 | |
2200 Classen Blvd 6134![]() | $89,900 | 2 | 1,039 | McK/Irv/NHS | 08/21/2020 | 923 | |
2200 Classen Blvd Unit 3 135![]() | $89,900 | 2 | 990 | Mck/Irv/NHS | 09/24/2020 | 648 |
- Rhonda Cochrane
- Dillard Group Real Estate
- (405) 613-4283
See All My Home Tours