Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
---|---|---|---|---|---|---|---|
1223 N Canadian St![]() Acreage | $1,300,000 NEW PRICE! | 5 | 6,698 | Purcell | 11/03/2020 | 377 | |
34579 State HWY 59![]() Acreage | $525,000 | 4 | 2,280 | Wayne PS | 04/13/2021 | 108 | |
321 Sonora Ln![]() | $499,900 NEW PRICE! | 3 | 3,257 | Norman North | Little River Trails | 03/08/2021 | 695 |
504 N 4th Ave![]() Full Generator | $350,000 NEW PRICE! | 1 | 5,782 | Purcell | 11/04/2020 | 290 | |
23465 State Hwy 74![]() Acreage | $289,900 NEW PRICE! | 3 | 2,261 | Purcell | 08/25/2020 Under Contract | 1,170 | |
23861 Eagle Rd![]() Acreage | $249,900 | 3 | 2,125 | Purcell | 03/03/2021 Under Contract | 527 | |
607 Bob White Drive![]() | $214,900 | 3 | 1,819 | Purcell | 03/26/2021 Under Contract | 354 | |
303 W. Truman Place![]() | $159,900 | 3 | 1,761 | Purcell | 03/26/2021 Under Contract | 381 |
- Donelda Ellis, Broker Associate
- Musgrave Real Estate
- (405)830-1317
See All My Home Tours