| Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
|---|---|---|---|---|---|---|---|
| 3671 Stonebrook Dr Open House 05/18 2-4PM | $425,000 | 4 | 2,539 | 03/14/2025 | 3,363 | ||
| 1616 Pendleton Pl | $354,900 | 3 | 2,098 | Moore | Sonoma Lakes | 10/02/2025 | 2,320 |
| 300 Bailey St | $320,000 | 3 | 1,902 | Blanchard | Oasis Ranch | 08/07/2025 | 2,975 |
| 509 SW 159th St | $235,900 | 3 | 1,475 | 07/08/2025 | 1,892 | ||
| 21351 E Tenth St | $140,000 | 2 | 1,240 | 05/16/2025 | 1,429 |

- Nancylynn Everson
- Metro Brokers of Oklahoma, 3D Realty
- (405)664-7259
See All My Home Tours