| Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
|---|---|---|---|---|---|---|---|
| 1616 Pendleton Pl | $354,900 | 3 | 2,098 | Moore | Sonoma Lakes | 10/02/2025 | 4,477 |
| 1408 Foxboro Ln Open House: Sunday, 7-26, 2-4 pm | $350,000 NEW PRICE! | 3 | 1,992 | Blanchard | Fox Run | 07/08/2026 | 610 |
| 2300 N Nail Parkway | $230,000 | 3 | 1,672 | Northmoor/Moore | Highland Park | 07/14/2026 | 496 |
| 21605 E Eighth St | $200,000 | 3 | 1,984 | Hinton | Cedar Lake | 04/28/2026 | 743 |
| 22251 W Fifth St | $180,000 | 2 | 1,560 | Hinton | Cedar Lake | 04/28/2026 | 1,350 |
| 21630 E 2nd St | $135,000 | 2 | 1,424 | Hinton | Cedar Lake | 05/27/2026 | 672 |
| 21214 E Third St | $89,000 | 2 | 787 | Hinton | Cedar Lake | 04/28/2026 | 1,316 |

- Nancylynn Everson
- Metro Brokers of Oklahoma, 3D Realty
- (405)664-7259
See All My Home Tours