Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
---|---|---|---|---|---|---|---|
401 E Boyd 403![]() | $445,000 NEW PRICE! | 2 | 1,685 | NHS | 08/28/2024 | 1,118 | |
3912 Irvine Drive![]() New Price! Schedule your showing! | $429,990 NEW PRICE! | 4 | 2,370 | Rsvlt/NNHS | Cascade NEW PRICE! | 08/28/2024 | 1,412 |
2401 E Imhoff![]() | $425,000 | 1 | 1 | 06/03/2024 | 1,542 | ||
701 E Broadway Ave![]() | $395,000 | 4 | 3,220 | 03/31/2025 | 595 | ||
1827 Aladdin![]() | $325,000 | 3 | 2,166 | 09/04/2024 Under Contract | 1,707 | ||
3607 Glendale Dr![]() | $285,000 | 3 | 1,667 | 04/03/2025 | 397 | ||
706 Richmond![]() | $180,000 NEW PRICE! | 3 | 1,323 | 12/10/2024 | 1,566 | ||
Coming Soon![]() | Call | 1 | 1 | Watch! Coming Soon | 10/07/2024 | 712 |
- Mark McGuire
- Dillard Cies Real Estate
- 405-659-7528
See All My Home Tours