Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
---|---|---|---|---|---|---|---|
27448 120th St![]() Includes 20 Acres! | $674,500 | 4 | 3,544 | Wayne | 06/15/2020 | 1,806 | |
16361 280th![]() | $539,900 | 2 | 1,832 | Blanchard | 01/20/2021 | 598 | |
3520 Estate Dr![]() | $307,900 | 3 | 2,276 | Newcastle | Remington Place | 02/12/2021 | 355 |
802 Abi![]() | $224,500 | 4 | 1,812 | Washington | 05/24/2020 | 2,220 | |
564 NE 22nd![]() | $194,500 | 4 | 1,672 | Newcastle PS | 02/10/2021 | 188 | |
8501 72nd Street![]() | $189,900 | 3 | 1,600 | 10/12/2020 | 848 | ||
1837 Parkridge Drive![]() | $185,000 | 3 | 2,015 | Kenn/Irving/NHS | 03/09/2020 | 3,103 | |
2493 County Road 1328![]() | $184,900 | 3 | 1,578 | Middleberg/Blanchard | 10/08/2020 | 677 | |
417 S Harrison![]() | $164,900 | 3 | 1,462 | Blanchard | 06/03/2020 | 2,177 | |
2816 Sun Berry Way![]() | $144,900 | 3 | 1,220 | Yukon | 05/13/2020 | 2,356 | |
16440 192nd Street![]() | $140,000 | 3 | 2,930 | Lexington | 10/15/2020 | 594 | |
27849 120th St![]() Includes 5 Acres! | $129,900 | 2 | 1,047 | Wayne | 05/01/2020 | 2,213 | |
509 SE 6th![]() | $119,900 | 4 | 1,466 | Lex | 08/14/2020 | 947 |
- Trenton Mitchell
- Weichert Realtors-Centennial
- 405-613-2620
See All My Home Tours