| Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
|---|---|---|---|---|---|---|---|
| 23193 Grandview Ln | $639,500 | 3 | 3,261 | Purcell | 11/07/2025 | 766 | |
| 18740 84th St | $398,500 | 3 | 1,820 | Lexington | 08/07/2025 | 2,217 | |
| 16309 Shortgrass Dr | $398,500 | 3 | 1,898 | Southmoore | The Springs | 09/10/2025 | 1,508 |
| 1439 Greenbriar Dr | $295,000 | 3 | 1,981 | Norman | 06/09/2025 | 2,197 | |
| 816 Lakeview Dr | $288,950 | 3 | 1,471 | 06/30/2025 | 1,895 | ||
| 4201 Shoreline Cir 2.46 acres Acreage | $150,000 | 1 | 0 | Noble | Wellington Lake | 10/17/2025 | 758 |

- Amanda Mayo
- Net Properties
- (405) 317-5011
See All My Home Tours