Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
---|---|---|---|---|---|---|---|
1608 SW 38th![]() | $500,000 | 3 | 3,022 | Southmoore | 07/23/2021 Under Contract | 2,812 | |
10212 Oxlow Ct![]() | $250,000 | 4 | 2,479 | Moore | Kingspark | 07/08/2021 | 1,474 |
12116 W Coburg Ave![]() | $248,500 | 5 | 2,609 | Westmoore | Village Green | 06/24/2021 | 1,346 |
1709 Daisy Ln![]() | $235,000 | 3 | 1,810 | Norman North | Sutton Place | 01/07/2022 | 1,356 |
1708 Meadow Run![]() | $216,900 | 4 | 1,589 | Moore | 05/20/2022 | 263 | |
10628 SW 34th Ter![]() | $198,900 | 3 | 1,327 | Mustang | Brookstone Lakes | 11/12/2021 | 861 |
3224 Nighthawk![]() | $192,500 | 3 | 1,442 | Moore | Blue Stem | 05/28/2021 Under Contract | 1,435 |
10624 SW 34th Terrace![]() | $182,500 | 3 | 1,247 | Mustang | 07/30/2021 Under Contract | 821 | |
1105 Avery![]() | $168,500 | 3 | 1,351 | Moore | Walnut Tree | 07/09/2021 Under Contract | 1,261 |
1721 SE 7th St![]() | $167,500 | 3 | 1,381 | Moore | 11/18/2021 | 996 | |
116 SW 62nd St![]() | $138,900 | 3 | 1,448 | Capitol Hill | Southern Oaks | 06/17/2021 Under Contract | 1,083 |
- Beth Groh
- Real Estate Matters LLC
- (405) 312-3737
See All My Home Tours