Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
---|---|---|---|---|---|---|---|
1614 Cruce St![]() | $349,000 | 3 | 2,372 | 04/03/2025 | 662 | ||
1109 Westbrooke Ter![]() | $340,000 | 3 | 1,712 | 06/19/2025 | 106 | ||
912 E Comanche![]() | $192,500 | 2 | 1,271 | 05/29/2025 | 263 | ||
307 SE 4th![]() | $180,000 | 3 | 1,356 | 07/09/2024 | 1,369 | ||
951 Nebraska![]() | $175,000 | 2 | 920 | 07/29/2024 | 1,337 | ||
1324 Dorchester Dr![]() | $149,900 | 2 | 795 | 03/25/2025 | 683 | ||
629 Tollie Dr![]() | $149,900 | 2 | 840 | 05/14/2025 | 463 | ||
418 E Boomer![]() | $50,000 | 2 | 976 | 07/09/2024 | 1,280 |
- Jan Nelson
- Vawter Real Estate, Inc.
- (405) 740-8096
See All My Home Tours