Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
---|---|---|---|---|---|---|---|
4321 E Etowah Rd![]() | $595,000 | 6 | 3,964 | Noble | 07/14/2025 | 103 | |
15415 Coral Creek Ln![]() | $509,900 | 4 | 2,745 | 08/27/2024 | 1,173 | ||
1111 Magnolia Drive![]() | $280,000 | 3 | 1,535 | 07/29/2024 | 1,197 | ||
913 Azalea Farms![]() | $275,000 | 3 | 1,535 | 07/29/2024 | 1,480 | ||
210 Mountain Laurel Way![]() | $275,000 | 3 | 1,535 | 07/29/2024 | 1,165 | ||
17810 Kings Rd![]() | $274,900 | 3 | 1,984 | 05/07/2025 | 482 | ||
1113 Magnolia Drive![]() | $265,000 | 3 | 1,450 | 07/29/2024 | 1,414 |
- Kim Price
- Judge Fite Century 21
- (405) 642-4321
See All My Home Tours