| Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
|---|---|---|---|---|---|---|---|
| 3617 Hampton Ct | $525,000 | 4 | 3,505 | Norman North | 10/22/2025 | 1,846 | |
| 17902 Lexie Ln | $340,000 | 3 | 1,959 | Lexington | 01/15/2026 | 938 | |
| 2210 County Street 2976 | $251,000 | 3 | 1,380 | Middleburg | 03/18/2026 | 721 | |
| 1810 Windsor Way | $225,000 | 3 | 1,080 | Norman | 03/18/2026 | 776 | |
| 16057 CR 3536 | $180,000 | 3 | 1,250 | Latta | 01/15/2026 | 960 | |
| 3831 NW Bell Ave | $179,000 | 3 | 1,645 | Lawton | 11/13/2025 | 1,147 |

- Donna James
- Coldwell Banker Heart of Oklahoma (Nor)
- (405)501-9188
See All My Home Tours