Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
---|---|---|---|---|---|---|---|
12801 Hidden Run Rd![]() | $295,000 | 4 | 1,849 | Edmond | Hidden Oaks | 01/27/2022 | 633 |
1300 N Spring Dr![]() | $271,000 | 4 | 2,197 | Yukon | Sun Valley Acres | 07/25/2022 | 132 |
1373 Golden Hills Lane![]() | $270,000 | 3 | 1,728 | Piedmont | 04/12/2022 | 383 | |
1601 SW 31st![]() | $259,900 | 3 | 1,864 | Southmoore | Blue Stem Ridge | 07/04/2022 Under Contract | 303 |
3412 NW 22nd![]() | $254,900 | 2 | 1,343 | NW Classen | Linwood | 11/15/2021 | 974 |
1612 War Bird![]() | $229,000 | 3 | 1,598 | Norman North | 07/29/2022 | 440 | |
2517 Billie Lane![]() | $216,000 | 3 | 1,263 | Yukon | Horn Valley | 05/20/2022 | 410 |
733 Waterview Rd![]() | $215,000 | 3 | 1,571 | Westmoore | 03/11/2022 | 680 | |
5521 Lanceshire Lane![]() | $215,000 | 3 | 1,828 | Midwest City | 07/26/2022 | 172 | |
3321 NW 29th![]() | $203,000 | 4 | 1,399 | NW Classen | 07/25/2022 Under Contract | 147 | |
2212 Cowan Place![]() | $189,900 | 3 | 1,610 | Moore | 03/08/2022 Under Contract | 684 | |
5424 S Linn![]() | $153,000 | 4 | 1,278 | U.S. Grant | 03/15/2022 Under Contract | 564 | |
631 W Forster Dr![]() | $139,900 | 3 | 1,052 | Mustang | Mustang Heights | 02/08/2022 | 729 |
8775 Jeromy Lane![]() Acreage | $54,900 | 1 | 1 | 02/17/2022 | 832 | ||
8925 162nd![]() Acreage | $52,000 | 1 | 1 | 01/11/2022 | 911 |
- Angie Baird
- Stellar Realty
- 405-820-4895
See All My Home Tours