| Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
|---|---|---|---|---|---|---|---|
| 1616 Pendleton Pl | $354,900 | 3 | 2,098 | Moore | Sonoma Lakes | 10/02/2025 | 3,919 |
| 300 Bailey St | $320,000 | 3 | 1,902 | Blanchard | Oasis Ranch | 08/07/2025 | 3,873 |
| 509 SW 159th St | $235,900 | 3 | 1,475 | 07/08/2025 | 2,755 | ||
| 21605 E Eighth St | $200,000 | 3 | 1,984 | Hinton | Cedar Lake | 04/28/2026 | 441 |
| 22251 W Fifth St | $180,000 | 2 | 1,560 | Hinton | Cedar Lake | 04/28/2026 | 811 |
| 21630 E 2nd St | $135,000 | 2 | 1,424 | Hinton | Cedar Lake | 05/27/2026 | 228 |
| 21214 E Third St | $89,000 | 2 | 787 | Hinton | Cedar Lake | 04/28/2026 | 902 |

- Nancylynn Everson
- Metro Brokers of Oklahoma, 3D Realty
- (405)664-7259
See All My Home Tours