Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
---|---|---|---|---|---|---|---|
413 Cypress Dr![]() | $225,000 | 3 | 1,688 | Moore | Briarwood Creek | 09/02/2022 | 693 |
215 N 2nd St![]() | $195,000 | 4 | 1,555 | Noble | 02/23/2022 | 1,432 | |
1307 NW 94th St![]() | $164,900 | 2 | 1,066 | John Marshall HS | 10/18/2022 | 417 | |
801 N Morgan Dr![]() For Rent | $1,695 | 3 | 1 | Moore | 10/03/2022 | 622 | |
9400 Buttonfield Ave![]() | $1,500 | 3 | 1,300 | Moore | 10/12/2022 | 455 |
- Sue Lewis
- Gatewood Group Realty
- (405) 740-0584
See All My Home Tours