Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
---|---|---|---|---|---|---|---|
1021 Bear Mountain Dr![]() | $250,000 | 3 | 1,440 | Adams/Whitt/NNHS | Greenleaf Trails | 12/23/2021 | 1,249 |
2804 Angela Francis Pl![]() | $230,000 | 4 | 1,964 | Moore | 10/01/2021 Under Contract | 1,397 | |
215 N 2nd St![]() | $195,000 | 4 | 1,555 | Noble | 02/23/2022 | 939 | |
7201 S Winston Way![]() | $165,000 NEW PRICE! | 3 | 1,418 | U.S.Grant HS | 08/16/2021 Under Contract | 1,036 | |
1208 SW 65th![]() | $165,000 | 3 | 1,921 | U.S. Grant | Londons Southwest | 12/03/2021 | 922 |
- Sue Lewis
- Gatewood Group Realty
- (405) 740-0584
See All My Home Tours