Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
---|---|---|---|---|---|---|---|
6900 Goertzen![]() | $450,000 | 4 | 2,694 | Norman North | 04/28/2022 | 1,084 | |
16109 Montague Dr![]() | $359,900 | 4 | 2,565 | Deer Creek | 08/04/2022 | 1,096 | |
1705 Cinderella![]() | $329,900 | 3 | 1,794 | Norman | 03/25/2022 | 1,458 | |
1401 Oakwood![]() | $279,900 | 3 | 1,926 | Norman | Lydick | 06/03/2022 | 1,061 |
1401 NE 1st St![]() | $250,000 | 3 | 1,776 | Moore | 04/29/2022 | 1,205 | |
1917 Pelham Circle![]() | $249,900 | 3 | 1,707 | Norman North | 06/27/2022 | 913 | |
523 Mimosa![]() | $175,000 | 3 | 1,270 | Norman North | Crystal Heights | 03/24/2022 | 2,043 |
- Adrien Gates
- The McCurdy Group
- 405-476-9195
See All My Home Tours