Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
---|---|---|---|---|---|---|---|
353 St. Clair Dr![]() | $619,000 | 3 | 3,808 | tru/whit/NNHS | Brookhaven Square 4 | 10/17/2022 | 954 |
617 Riverwalk Ct![]() | $512,500 | 4 | 3,775 | Norman | 06/07/2022 | 1,677 | |
15112 Coral Creek Ln![]() | $485,000 | 4 | 2,744 | Moore | Turtle Lake | 04/12/2022 | 1,720 |
1316 Brookside![]() | $449,900 | 3 | 2,884 | Norman | 07/19/2022 | 1,166 | |
3417 Brookford Dr![]() | $385,000 | 2 | 2,432 | Norman North | Brookhaven Square | 06/10/2022 | 1,363 |
3521 Brookford Dr![]() | $334,000 | 2 | 2,166 | tru/whit/NNHS | 01/19/2023 | 357 |
- Bev Lafferende
- Dillard Cies Real Estate
- 405-826-2484
See All My Home Tours