Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
---|---|---|---|---|---|---|---|
332 Cotswold Dr![]() | $695,500 | 3 | 3,681 | Truman/Norman North | Brookhaven Square | 11/22/2021 Under Contract | 1,969 |
617 Riverwalk Ct![]() | $512,500 | 4 | 3,775 | Norman | 06/07/2022 | 809 | |
15112 Coral Creek Ln![]() | $485,000 | 4 | 2,744 | Moore | Turtle Lake | 04/12/2022 | 1,012 |
1316 Brookside![]() | $449,900 | 3 | 2,884 | Norman | 07/19/2022 | 401 | |
3208 Millbrook![]() | $425,500 | 2 | 2,800 | Truman/Norman North | 01/12/2022 Under Contract | 1,305 | |
3417 Brookford Dr![]() | $385,000 | 2 | 2,432 | Norman North | Brookhaven Square | 06/10/2022 | 842 |
- Bev Lafferende
- Dillard Group Real Estate
- 405-826-2484
See All My Home Tours