Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
---|---|---|---|---|---|---|---|
6415 N Pennsylvania![]() | $1,254,900 | 4 | 4,963 | John Marshall HS | Nichols Hills | 09/06/2022 | 1,449 |
2200 Quail Creek Dr![]() | $654,000 | 3 | 3,672 | Norman | Quail Creek | 09/30/2022 | 971 |
1708 S Berry![]() | $349,000 | 4 | 2,413 | Norman | 05/27/2022 | 1,671 | |
1306 Melrose![]() | $269,000 | 3 | 1,919 | Norman | Edgemere | 07/25/2022 | 1,175 |
2104 Norwood![]() | $269,000 | 3 | 1,619 | Norman | Bellatona | 09/03/2022 | 899 |
8408 Breezewood![]() | $225,000 | 4 | 2,054 | Moore | 08/29/2022 Under Contract | 683 | |
3816 Coopers Hawk![]() | $210,000 | 3 | 1,269 | Norman | 07/08/2022 | 817 | |
1332 Greenfield Dr![]() | $195,000 | 3 | 1,308 | Edmond | 11/12/2022 | 558 |
- Angela Richards
- Weichert Realtors-Centennial
- 405-401-6230
See All My Home Tours