Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
---|---|---|---|---|---|---|---|
815 Lakeview Dr![]() | $245,000 | 3 | 1,400 | Moore | 03/18/2024 | 1,188 | |
805 Lakeview Dr![]() | $239,575 | 3 | 1,369 | Moore | 03/18/2024 | 1,260 | |
8304 Buckwood Rd![]() | $199,500 | 3 | 1,268 | 02/26/2024 | 1,149 | ||
727 SE 3rd Ave![]() | $162,900 | 2 | 1,518 | Purcell | 03/15/2024 | 1,096 | |
11141 SW 39th Ct![]() For Rent | $1,695 | 3 | 1,370 | 09/09/2024 | 706 | ||
460 College Ave (Rental)![]() | $795 | 1 | 494 | 04/17/2024 | 1,571 |
- Amanda Mayo
- Net Properties
- (405) 317-5011
See All My Home Tours