Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
---|---|---|---|---|---|---|---|
31814 Landrun![]() | $610,000 | 4 | 3,985 | Norman | 07/09/2024 | 1,042 | |
813 Hoover![]() | $595,000 | 3 | 2,365 | Norman | 05/20/2024 | 1,195 | |
3601 Truman![]() | $275,000 | 3 | 1,605 | 08/26/2024 | 675 | ||
1624 Hazelwood Dr![]() | $255,500 | 3 | 1,549 | Norman | 03/18/2024 | 1,053 | |
307 SE 4th![]() | $180,000 | 3 | 1,356 | 07/09/2024 | 918 | ||
951 Nebraska![]() | $175,000 | 2 | 920 | 07/29/2024 | 937 | ||
418 E Boomer![]() | $50,000 | 2 | 976 | 07/09/2024 | 899 |
- Jan Nelson
- Vawter Real Estate, Inc.
- (405) 740-8096
See All My Home Tours