
See All My Home Tours
| Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
|---|---|---|---|---|---|---|---|
| 14467 Lanes Crossing Open Apr 19-21 & 26-28, 1-6 pm Parade Homes | $379,900 | 4 | 3,022 | Choctaw/Nicoma | Beacon Hill | 10/12/2012 | 4,309 |
| 14384 Lanes Crossing | $334,900 | 4 | 2,649 | Choctaw | Beacon Hill | 10/25/2012 Under Contract | 3,161 |
| 79 Old Branch Rd Open Apr 19-21, 26-28 1-6 pm Parade of Homes | $324,900 | 3 | 2,575 | Choctaw | Beacon Hill | 02/07/2013 | 1,935 |
| 14451 Lanes Crossing Open Apr 19-21 & 26-28 1-6 pm Parade of Homes | $319,900 | 3 | 2,531 | Choctaw | Beacon Hill | 03/25/2013 | 1,276 |
| 6485 Fawn Ridge | $274,900 | 3 | 2,632 | Jones | 04/02/2013 | 1,016 | |
| 7801 Timbercreek Dr 1+ Acre - Beautiful Bonus Room! | $209,900 NEW PRICE! | 3 | 2,044 | Choctaw | Deerfield Estates | 04/30/2013 Under Contract | 1,216 |
| 1717 Mill Creek Way | $209,900 | 4 | 2,104 | Choctaw/Nicoma | 03/14/2013 Under Contract | 1,620 | |
| 10405 SE 14th St | $196,900 | 5 | 2,517 | Mid Del | 03/27/2013 | 1,257 | |
| 8100 Valley Creek Dr | $189,900 NEW PRICE! | 3 | 1,848 | Mid Del | Deerfield Est | SOLD | 4,310 |
| 17185 Cedar Lane | $189,900 | 4 | 1,974 | Choctaw | SOLD | 4,229 | |
| 10820 Taylor Paige Dr | $186,900 | 3 | 1,826 | Choctaw | Windmill Farms | 04/08/2013 | 964 |
| 1462 Heartwood | $168,500 | 3 | 1,920 | Blanchard | Cedar Lake | 04/25/2013 | 864 |
| 7900 Eagle Circle | $154,900 | 3 | 1,592 | Mid Del | Oakbridge Trails | 02/06/2013 | 1,125 |
| 1305 Tara Dr | $139,900 | 3 | 1,728 | Choctaw | Nottoway | 12/13/2012 Under Contract | 2,361 |
| 5929 SE 87th St | $136,900 | 3 | 1,669 | Moore | Cambridge Park | 02/06/2013 Under Contract | 1,054 |
| 209 W Silver Meadow Dr | $129,900 | 3 | 2,127 | Mid Del | Ridgecrest Heights | 04/30/2013 | 779 |
| 717 Howard Dr | $84,900 NEW PRICE! | 3 | 1,050 | Mid Del | Del Crest Heights | SOLD | 2,995 |
| 207 E Myrtle Dr | $59,900 | 3 | 925 | Mid Del | Speckman Heights | 02/06/2013 Under Contract | 1,112 |
| 3401 Lazy Ln | $54,900 NEW PRICE! | 3 | 884 | Mid Del | 11/08/2012 Under Contract | 2,151 |
