| Address | Price | BRs | SQ Feet | Realtor | City | ST | Schools | Posted On | Tours |
|---|---|---|---|---|---|---|---|---|---|
| 402 N Sherry Ave Gorgeous sunroom with fireplace! | $282,000 | 4 | 3,584 | Taber, Warren K. | Norman | OK | Clev/ NNHS | 05/21/2013 | 243 |
| 3220 SW 95th St Spacious home with an unbelievable kitchen! | $135,000 NEW PRICE! | 3 | 1,561 | Beasley, Alison | Oklahoma City | OK | Moore | 05/21/2013 | 67 |
| 2616 Barry Switzer Ave | $227,900 | 3 | 2,361 | Andy Newman, Tony Graham & | Norman | OK | Mon/NNHS | 05/21/2013 | 177 |
| 913 Kenwood Dr | $134,900 | 3 | 1,460 | @UBHomeTeam.com, The UB Home T | Norman | OK | Eisn/NNHS | 05/21/2013 | 103 |
| 17012 Avila Ln Model Home Not For Sale | Call | 4 | 2,455 | Thomas IV, Fred | Oklahoma City | OK | Moore | 05/21/2013 | 85 |
| 3703 Cedar Ridge Dr | $145,000 | 3 | 1,690 | McCall, Nancy | Norman | OK | Trmn/NNHS | 05/21/2013 | 138 |
| 7103 E Silver City Ridge Rd 5 Acres | $174,900 | 3 | 1,718 | Woodward, Brian | Tuttle | OK | Tuttle | 05/21/2013 | 56 |
| 400 E Cedar Lane Rd | $240,000 | 4 | 2,360 | Kerr Real Estate Team, Wally | Norman | OK | Mad/NHS | 05/21/2013 | 147 |
| 1108 Fountaingate Ct | $238,000 | 3 | 2,423 | Bev Lafferrandre, Karen McInto | Norman | OK | Trmn/NNHS | 05/21/2013 | 207 |
| 410 W Chickasaw St | $114,950 | 3 | 1,641 | Wyatt, Carol | Washington | OK | Washington | 05/21/2013 | 37 |
| 13436 Cross Vine Ct | $212,900 | 3 | 1,901 | Brown, J.T. | Oklahoma City | OK | Moore | 05/20/2013 | 212 |
| 3007 Tara Ln | $272,500 | 4 | 2,229 | McCurdy, Mark | Norman | OK | Whittier/ NNHS | 05/20/2013 | 406 |
| 3713 Phillips St | $129,900 | 3 | 1,570 | Yandell, Lisa | Moore | OK | Moore | 05/20/2013 | 231 |
| 15910 Bradshaw Dr | $243,000 | 3 | 2,450 | Sarah Planer CRS, Susan Planer | Choctaw | OK | Choctaw/Nicoma | 05/20/2013 | 184 |
| 5500 NE 53rd St | $320,000 | 4 | 2,369 | Ide, Vicky | Oklahoma City | OK | Mid Del | 05/20/2013 | 160 |
| 5525 S Monte Dr | $75,000 | 3 | 1,016 | Ivy, Lauren | Oklahoma City | OK | OKC | 05/17/2013 | 263 |
| 3332 Brierwood | $339,900 | 4 | 3,019 | Watson, Gordon | Newcastle | OK | Newcastle | 05/17/2013 | 399 |
| 4450 84th Ave NE 10.02 Acres | $489,000 | 4 | 3,528 | Qualls, Betty | Norman | OK | Lakeview/NNHS | 05/17/2013 | 604 |
| 1206 Greenbriar Ct | $189,900 | 4 | 2,011 | Taber, Warren K. | Norman | OK | Mon/NHS | 05/17/2013 | 655 |
| 4224 Brownwood Lane | $245,000 | 3 | 2,205 | Hair, Kay | Norman | OK | Norman | 05/17/2013 | 716 |
| 9900 Dawn Dee Rd | $315,000 | 6 | 3,055 | Llewelyn, Breann | Oklahoma City | OK | Mid Del | 05/17/2013 | 375 |
| 6200 Edendale Dr | $280,000 | 4 | 3,178 | Llewelyn, Breann | Newalla | OK | Harrah | 05/17/2013 | 254 |
| 6101 SE 58th St | $199,000 | 4 | 2,536 | Matthews, Stephanie | Oklahoma City | OK | Mid Del | 05/17/2013 | 307 |
| 4200 E Britton Rd (Auction Thurs June 6th at 6pm) 5% down 30 days to close 10% buyers premium Open House: May 25 & June 1st 10a-3p | Call | 1 | 1 | Dakil, Louis | Oklahoma City | OK | NA | 05/17/2013 | 223 |
| 14437 N Penn Ave No 29C | $79,900 | 2 | 1,212 | Ide, Vicky | Oklahoma City | OK | Edmond | 05/17/2013 | 236 |
| 590 S Carolyn Dr 1 ACRE -OPEN AIRY HOME-MOVE IN READY Acreage | $159,995 | 3 | 1,695 | Suriani, Roberta | Choctaw | OK | Choctaw | 05/17/2013 | 349 |
| 3401 Eastwood Circle | $69,500 | 3 | 1,056 | Cook, Casey | Del city | OK | OKC | 05/16/2013 | 201 |
| 10825 NE 41st St | $100,000 | 4 | 1,726 | Oosterling, Stephanie | Spencer | OK | Spencer | 05/16/2013 | 73 |
| 121 Lake Shore Dr | $492,500 | 4 | 4,284 | Davis, Margaret | Shawnee | OK | Shawnee | 05/16/2013 | 399 |
| 836 Stahl Dr Workshop, backyard access, & 2 driveways | $102,900 | 3 | 1,741 | King, Pam | Midwest City | OK | Mid Del | 05/16/2013 | 507 |
| 4304 Brownwood Ln | $364,900 | 4 | 3,238 | McCurdy, Mark | Norman | OK | Rsvlt/NNHS | 05/16/2013 | 890 |
| 5005 NW 161st St | $285,000 | 4 | 2,853 | Netherton, Jeff | Edmond | OK | Deer Creek | 05/16/2013 | 360 |
| 424 Meadow Run Ct | $294,000 | 4 | 2,598 | Denton-Mick, Leslie | Yukon | OK | Yukon | 05/16/2013 | 200 |
| 1613 Brown Oaks Dr | $145,000 | 3 | 2,363 | Watson, Gordon | Oklahoma City | OK | PC | 05/16/2013 | 274 |
| 1828 Yorktown Circle | $100,000 | 3 | 1,665 | Fogle, Crystie | Norman | OK | Wash/NHS | 05/16/2013 | 553 |
| 29726 Silver Fox | $192,500 | 3 | 2,006 | Jones, Diane | Blanchard | OK | Blanchard | 05/16/2013 | 179 |
| 205 Atterberry Dr | $98,900 | 4 | 1,455 | Ottis, Bobbi | Norman | OK | Eisn/NHS | 05/16/2013 | 435 |
| 201 SW 62nd St | $116,900 | 3 | 1,749 | Colvin, Celeste | Oklahoma City | OK | OKC | 05/16/2013 | 254 |
| 1372 Fox Run Ln | $274,900 | 4 | 2,410 | Jones, Diane | Blanchard | OK | Blanchard | 05/16/2013 Under Contract | 385 |
| 816 Hickory Ct | $172,000 | 3 | 2,023 | Jones, Diane | Blanchard | OK | Blanchard | 05/16/2013 | 271 |
| 404 Tecumseh Ridge Ct | $217,500 | 4 | 2,394 | McCurdy, Mark | Norman | OK | Adms/NNHS | 05/16/2013 | 727 |
| 1320 S Hadden | $129,900 | 3 | 1,723 | Forney, Jack & Keesty | El Reno | OK | El Reno | 05/16/2013 | 90 |
| 4661 W Two Lakes Rd | $434,900 NEW PRICE! | 3 | 3,837 | Andy Newman, Tony Graham & | Norman | OK | Jackson/ NHS | 05/15/2013 | 677 |
| 317 NW 145th Ct | $469,900 | 4 | 3,793 | Kaiser, Kaci | Edmond | OK | Edmond | 05/15/2013 | 421 |
| 201 Heidi Rae Ct | $420,000 | 4 | 3,477 | Quinn, Dan | Goldsby | OK | Jackson/ NHS | 05/15/2013 | 316 |
| 10800 Timberline Dr | $204,900 | 4 | 2,392 | Qualls, Betty | Norman | OK | Norman | 05/15/2013 | 725 |
| 15501 Sandstone Terrace | $180,000 | 3 | 2,072 | Sellers, Tyler | Oklahoma City | OK | Moore | 05/15/2013 | 363 |
| 2424 SW 100th St | $146,500 | 3 | 2,025 | Kimbrell, Paula | Oklahoma City | OK | Moore | 05/15/2013 | 365 |
| 4036 Bald Eagle Dr | $175,000 | 3 | 2,099 | Ide, Vicky | Norman | OK | Irving/Norman High | 05/15/2013 | 425 |
| 900 Trisha Lane | $385,000 | 3 | 2,758 | Hawley, Mike | Norman | OK | Trmn/NNHS | 05/15/2013 | 708 |
| 18808 Horse Ave 2.24 Acres | $174,900 | 3 | 1,633 | Quinn, Dan | Purcell | OK | Purcell | 05/15/2013 | 304 |
| 334 Westchester Circle | $210,900 | 4 | 2,313 | Canfield, Barbara | Norman | OK | Clev/ NNHS | 05/15/2013 Under Contract | 817 |
| 840 SE 48th Ave HOME! 20 AC! Shop! 100% financing available! | $279,900 | 3 | 2,052 | Cochrane, Rhonda | Noble | OK | Noble | 05/14/2013 | 546 |
| 4300 Banner Rd | $224,900 | 3 | 2,086 | Bergman & Frank Nees, Doug | Noble | OK | Noble | 05/14/2013 | 318 |
| 16585 Cobblestone Crossing | $349,900 | 4 | 3,200 | Atkinson, Beth | Choctaw | OK | Choctaw/Nicoma | 05/14/2013 | 557 |
| 2805 Northglenn Lane | $156,000 | 4 | 1,609 | Schroder, Pat | Norman | OK | Eisn/NNHS | 05/14/2013 | 466 |
| 15401 SE 44th St 5.70 Acres | $229,900 | 4 | 1,910 | Atkinson, Beth | Choctaw | OK | Choctaw/Nicoma | 05/14/2013 | 576 |
| 11100 E Rock Creek Rd 5.01 Acres | $175,000 | 3 | 1,532 | Kimbrell, Paula | Norman | OK | Norman | 05/14/2013 | 753 |
| 1925 N Peebly Rd Workshop with Living Quarters 2.49 acres -mol | $174,900 | 3 | 1,486 | King, Pam | Choctaw | OK | Choctaw/Nicoma | 05/14/2013 | 464 |
| 4204 Red Apple Terrace | $139,000 | 3 | 1,431 | Kimbrell, Paula | Moore | OK | Moore | 05/14/2013 | 472 |
| 1525 Emerwood Rd | $114,000 | 3 | 1,400 | Martinez, Tammy | Moore | OK | Moore | 05/14/2013 | 470 |
| 9724 Crest Dr Carl Albert!! | $124,900 | 3 | 1,643 | Caves, Jamie | Midwest City | OK | Mid Del | 05/14/2013 | 707 |
| 3003 River Oaks Dr No 232 Owner Agent | $79,900 | 2 | 920 | Goss, Betty | Norman | OK | Norman | 05/14/2013 | 225 |
| 1512 SW 40th St | $459,900 | 3 | 3,626 | Shannon, Derek | Moore | OK | Moore | 05/14/2013 | 669 |
| 1801 Loveland Circle (Auction June 6th at 6p) 5% down 30 days to close 10% buyers premium Open House: May 25 & June 1st 10a-3p | Call | 4 | 2,389 | Dakil, Louis | Guthrie | OK | 05/14/2013 | 236 | |
| 3109 Green Oaks Way (Auction June 6th at 6p) 5% down 30 days to close 10% buyers premium Open House: May 25 & June 1st 10a-3p | Call | 1 | 504 | Dakil, Louis | Edmond | OK | 05/14/2013 | 405 | |
| 13024 Maple Leaf Dr | $129,900 | 3 | 1,537 | @UBHomeTeam.com, The UB Home T | Oklahoma City | OK | Moore | 05/14/2013 Under Contract | 176 |
| 19495 Stevens Rd | $128,000 | 3 | 2,100 | @UBHomeTeam.com, The UB Home T | Tecumseh | OK | Bethal | 05/14/2013 | 163 |
| 3607 Carnoustie Dr | $219,500 | 3 | 1,936 | Krings, Patti | Norman | OK | Rsvlt/NNHS | 05/14/2013 | 427 |
| 2007 Rivanna Way | $359,000 | 4 | 3,057 | Levings, Brandi | Edmond | OK | Edmond | 05/14/2013 | 419 |
| 10212 S Klein Ave | $129,900 | 3 | 1,528 | Krings, Patti | Oklahoma City | OK | Moore | 05/13/2013 | 406 |
| 10340 Aberdeen Dr | $109,900 | 3 | 1,251 | Hubbs, Nikii | Yukon | OK | Mustang | 05/13/2013 Under Contract | 231 |
| 2321 Natchez Dr | $99,900 | 3 | 1,335 | Haralson, Stacey | Norman | OK | Ken/NHS | 05/13/2013 | 582 |
| 2417 Birmingham Dr | $208,000 | 3 | 2,088 | Andy Newman, Tony Graham & | Norman | OK | Reag/NHS | 05/13/2013 | 702 |
| 9800 Brush Creek Rd | $174,800 | 4 | 1,798 | Kerr Real Estate Team, Wally | Norman | OK | Lakeview/NHS | 05/13/2013 | 622 |
| 1025 Montreal Dr | $139,900 | 3 | 1,653 | Branch, Johnny | Yukon | OK | Yukon | 05/13/2013 | 250 |
| 2805 Shoreridge Ave | $205,000 | 3 | 2,894 | Taber, Warren K. | Norman | OK | Mon/NHS | 05/13/2013 | 768 |
| 501 N Pine St | $145,000 | 3 | 2,000 | Brumley and Mel Ezell, Lou | Pauls valley | OK | PV | 05/13/2013 | 185 |
| 550 60th Ave SE 10.17 Acres Acreage | $484,900 | 4 | 3,823 | Regnier, Joel | Norman | OK | Wash/NHS | 05/13/2013 | 955 |
| 2013 East View Dr | $129,000 | 3 | 1,368 | @UBHomeTeam.com, The UB Home T | Norman | OK | Reag/NHS | 05/10/2013 | 637 |
| 1812 Alameda No 211 | $79,000 | 1 | 894 | @UBHomeTeam.com, The UB Home T | Norman | OK | Ken/NHS | 05/10/2013 | 323 |
| 3025 NW 28th St | $110,000 | 3 | 2,347 | Watson, Gordon | Oklahoma City | OK | OKC | 05/10/2013 | 473 |
| 421 Sandpiper Lane | $222,500 | 4 | 2,250 | Bergman & Frank Nees, Doug | Norman | OK | Jefferson/NNHS | 05/10/2013 | 966 |
| 3805 Cedarbrook Dr | $189,900 | 3 | 1,967 | Canfield, Barbara | Norman | OK | Trmn/NNHS | 05/10/2013 Under Contract | 905 |
| 15500 Sandstone Terrace | $145,000 | 3 | 1,561 | Beasley, Alison | Oklahoma City | OK | Moore | 05/10/2013 | 470 |
| 1619 Crown Point | $141,900 | 3 | 1,421 | Taber, Warren K. | Norman | OK | Mon/NHS | 05/10/2013 Under Contract | 394 |
| 4017 Oxford Way | $210,000 | 4 | 2,420 | Mamary, Al | Norman | OK | Clev/ NNHS | 05/10/2013 | 1,205 |
| 108 SW 62nd St | $110,000 | 3 | 1,432 | Higgins, Kendale | Oklahoma City | OK | OKC | 05/10/2013 | 363 |
| 124 Eberle Dr | $121,000 | 3 | 1,908 | Ottis, Bobbi | Moore | OK | Moore | 05/10/2013 | 717 |
| 5812 NW 83rd St (Auction Thurs June 6th at 6pm) 5% down 30 days to close 10% buyers premium Open House: May 25 & June 1st 10a-3p | Call | 4 | 1,960 | Dakil, Louis | Oklahoma City | OK | 05/10/2013 | 467 | |
| 100 SW Grand Blvd (Auction Thurs June 6th at 6pm) 5% down 30 days to close 10% buyers premium Open House: May 25 & June 1st 10a-3p | Call | 2 | 1,050 | Dakil, Louis | Oklahoma City | OK | 05/10/2013 | 396 | |
| 1445 SW 13th St ( Auction June 6th at 6pm) 5% down 30 days to close 10% buyers premium Open House: May 25 & June 1st 10a-3p | Call | 2 | 736 | Dakil, Louis | Oklahoma City | OK | 05/10/2013 | 400 | |
| 4021 NW 14th St | $84,900 | 3 | 1,176 | Shannon, Cindy | Oklahoma City | OK | OKC | 05/10/2013 | 375 |
| 10105 Island View Dr | $127,500 | 4 | 1,866 | Foster, Scott | Oklahoma City | OK | Putnam City | 05/09/2013 | 511 |
| 525 Jean Marie Dr | $225,000 | 5 | 2,797 | Kerr Real Estate Team, Wally | Norman | OK | Jackson/ NHS | 05/09/2013 | 976 |
| 3317 Valley Hollow | $204,000 | 4 | 2,142 | Qualls, Betty | Norman | OK | Norman | 05/09/2013 | 687 |
| 2595 Forest Crossing Dr | $269,900 | 4 | 2,248 | Crozier, Suzy | Choctaw | OK | Choctaw/Nicoma | 05/09/2013 | 735 |
| 3949 NW 26th St Open House: 2:00 - 4:00 | $94,000 | 3 | 1,216 | Kieltyka, Jonell | Oklahoma City | OK | OKC | 05/09/2013 | 411 |
| 3936 Hartline Dr | $77,500 | 3 | 950 | Weaver, Sonya | Del city | OK | Mid Del | 05/09/2013 | 407 |
| 16675 Sandstone Circle | $324,900 | 4 | 2,480 | Atkinson, Beth | Choctaw | OK | Choctaw/Nicoma | 05/09/2013 | 721 |
| 1632 Glenn Bo Dr | $68,000 | 3 | 1,200 | Moss, Judy | Norman | OK | Ken/NHS | 05/09/2013 | 612 |
| 1517 Windsor Way | $105,000 | 3 | 1,318 | Ottis, Bobbi | Norman | OK | Jackson/ NHS | 05/08/2013 | 653 |
| 10601 Shoreside Dr | $319,900 | 4 | 2,780 | Cox, Linda | Oklahoma City | OK | Moore | 05/08/2013 | 764 |
| 3028 Elie St | $229,500 | 3 | 2,028 | Krings, Patti | Norman | OK | Rsvlt/NNHS | 05/08/2013 | 847 |
| 8700 S Miller Blvd SOLD in 1 Day!! | $98,000 | 3 | 1,194 | Llewelyn, Kim | Oklahoma City | OK | Moore | 05/08/2013 Under Contract | 568 |
| 3024 Woodcrest Creek Dr | $152,900 | 3 | 1,429 | Krings, Patti | Norman | OK | Jeff/ NNHS | 05/08/2013 | 565 |
| 8113 Hillers Rd | $155,999 NEW PRICE! | 4 | 1,722 | Smith, Jacqueline | Oklahoma City | OK | PC | 05/08/2013 | 412 |
| 9011 N Rockwell Dr | $84,500 | 2 | 1,373 | Sarah Planer CRS, Susan Planer | Oklahoma City | OK | Putnam City | 05/08/2013 | 398 |
| 4000 Western Heights | $143,900 | 3 | 1,991 | Ballinger, Lesley | Oklahoma City | OK | Mustang | 05/08/2013 | 447 |
| 18561 310th St 5 Acres | $229,000 | 3 | 2,157 | Morren, Steve | Norman | OK | Jackson/ NHS | 05/08/2013 Under Contract | 1,008 |
| 9321 S Santa Fe 6.83 Acres Acreage | $499,900 | 4 | 4,596 | Miller, Shawna | Oklahoma City | OK | Moore | 05/07/2013 | 805 |
| 712 NW 15th St | $119,000 | 4 | 1,938 | Lane, Joyce | Moore | OK | Moore | 05/07/2013 | 860 |
| 1305 E Lawrence | $232,000 | 3 | 2,513 | Ward, Reba Jo | Wynnewood | OK | Wynnewood | 05/07/2013 | 225 |
| 416 Alpine Dr | $219,900 | 4 | 2,373 | Kerr Real Estate Team, Wally | Norman | OK | Trmn/NHS | 05/07/2013 | 936 |
| 3920 Presidio Dr | $209,250 | 3 | 1,875 | Foust, Tony | Norman | OK | Mad/NHS | 05/07/2013 | 589 |
| 3924 Presidio Dr | $198,250 | 4 | 1,775 | Foust, Tony | Norman | OK | Mad/NHS | 05/07/2013 | 506 |
| 3754 Kilby Ave | $274,900 | 3 | 2,504 | Kerr Real Estate Team, Wally | Norman | OK | Newcastle | 05/07/2013 | 778 |
| 10357 274th St 1 Acre | $158,000 | 3 | 1,611 | Russell, Gina | Blanchard | OK | Blanchard | 05/07/2013 | 650 |
| 2916 Edinburg | $134,900 | 3 | 1,501 | Buckley, Marsha | Norman | OK | Wash/NHS | 05/07/2013 | 610 |
| 9206 S Bryant Terr | $132,900 | 3 | 1,433 | @UBHomeTeam.com, The UB Home T | Oklahoma City | OK | Moore | 05/07/2013 | 406 |
| 4512 SE 80th St | $119,900 | 3 | 1,251 | Watson, Gordon | Oklahoma City | OK | Mid Del | 05/07/2013 | 376 |
| 35886 E CR 1600 Acreage | $350,000 | 4 | 3,511 | Johnson, Deb | Pauls valley | OK | Pauls Valley | 05/07/2013 | 358 |
| 2308 Carolyn Ct | $117,000 | 3 | 1,320 | Veal, Tracey | Norman | OK | Wash/NHS | 05/06/2013 Under Contract | 518 |
| 1605 Appaloosa Dr | $189,900 | 4 | 1,848 | Lawson, Jan | Blanchard | OK | Blanchard | 05/06/2013 | 521 |
| 4401 Pennington | $269,000 | 3 | 2,239 | McCurdy, Mark | Norman | OK | Rsvlt/NNHS | 05/06/2013 | 1,098 |
| 2628 SE 7th St | $208,900 | 4 | 1,990 | Beach, Deidre | Moore | OK | Moore | 05/06/2013 | 851 |
| 9401 S Broadway Ave | $269,900 | 3 | 3,144 | Cook, Casey | Oklahoma City | OK | Moore | 05/06/2013 | 737 |
| 11308 Cedar Valley | $170,000 | 3 | 1,970 | Wells, Jason | Oklahoma City | OK | Moore | 05/06/2013 | 530 |
| 1837 Sunrise St | $129,900 | 4 | 1,626 | Weaver, Sonya | Moore | OK | Moore | 05/06/2013 | 770 |
| 309 Tecumseh Meadows Dr | $124,800 | 3 | 1,245 | Kerr Real Estate Team, Wally | Norman | OK | Adms/NNHS | 05/06/2013 | 641 |
| 3005 Grant Rd | $169,900 | 4 | 1,645 | Morren, Steve | Norman | OK | Eisn/NNHS | 05/06/2013 | 653 |
| 2820 Long Lake Place | $389,500 | 3 | 3,050 | Kerr Real Estate Team, Wally | Norman | OK | Noble | 05/06/2013 | 866 |
| 1809 Dove Ct | $269,900 | 4 | 3,704 | Watson, Gordon | Edmond | OK | Edmond | 05/06/2013 | 1,004 |
| 2545 Lynn Lane | $123,000 | 2 | 1,400 | Wasoski, Kristen | Oklahoma City | OK | OKC | 05/06/2013 | 421 |
| 5909 NW 59th | $86,999 NEW PRICE! | 3 | 1,050 | Smith, Jacqueline | Oklahoma City | OK | PC | 05/06/2013 | 431 |
| 4253 Mariner | $153,000 | 3 | 1,633 | Watson, Gordon | Oklahoma City | OK | Yukon | 05/06/2013 | 486 |
| 1817 Aiken Ct | $105,000 | 3 | 1,222 | @UBHomeTeam.com, The UB Home T | Norman | OK | Ken/NHS | 05/06/2013 | 604 |
| 17021 Prado Dr | $209,900 | 3 | 1,800 | Groh, Beth | Oklahoma City | OK | Moore | 05/03/2013 | 509 |
| 1534 Windsor Way | $112,900 | 3 | 976 | Everson, Nancylynn | Norman | OK | Jackson/ NHS | 05/03/2013 | 1,029 |
| 605 Sturtz Circle | $498,840 | 4 | 4,157 | Skinner, Lisa | Norman | OK | Trmn/NNHS | 05/02/2013 | 1,441 |
| 2917 Bretford Way | $210,500 | 3 | 1,987 | Saxon, Jackie and Terry | Norman | OK | Reag/NHS | 05/02/2013 | 891 |
| 4721 Persimmon Ct | $148,900 | 3 | 1,625 | Saxon, Jackie and Terry | Norman | OK | Rsvlt/NNHS | 05/02/2013 | 818 |
| 501 NW 47th | $158,000 | 2 | 1,415 | Whilden, Kara | Oklahoma City | OK | OKC | 05/02/2013 | 642 |
| 9600 S Trafalgar Dr | $209,000 | 4 | 2,895 | Herrera, Sumere | Oklahoma City | OK | Moore | 05/02/2013 | 1,065 |
| 1315 E Timberview Dr | $139,900 | 2 | 2,012 | Sarah Planer CRS, Susan Planer | Midwest City | OK | Mid Del | 05/02/2013 | 1,046 |
| 15555 State Highway 76 11.17 Acres | $265,000 | 4 | 3,043 | Lawson, Jan | Lindsay | OK | Lindsay | 05/01/2013 | 507 |
| 1389 East Lake Rd 1 Acre | $219,000 | 3 | 1,950 | Lawson, Jan | Blanchard | OK | Bridge Creek | 05/01/2013 Under Contract | 504 |
| 3318 Ridge View Lane 2.29 Acres | $350,000 | 3 | 3,034 | PEOPLES Real Estate Team, The | Blanchard | OK | Blanchard | 05/01/2013 | 873 |
| 2908 Sandstone Dr | $176,000 | 3 | 2,085 | Gasaway, Keith | Norman | OK | Wash/NHS | 05/01/2013 | 775 |
| 3824 Northridge Rd | $265,000 | 3 | 2,577 | Williams, Elaine | Norman | OK | Clev/NNHS | 05/01/2013 | 1,262 |
| 1821 Peter Pan St | $200,000 | 5 | 2,955 | Villanueva, Deborah | Norman | OK | Norman | 05/01/2013 | 1,220 |
| 817 Classen | $135,000 | 3 | 1,329 | Taylor, Patty | Norman | OK | Lincoln/NHS | 05/01/2013 | 997 |
| 310 N Flood | $109,900 | 2 | 910 | Foster, Scott | Norman | OK | Adms/NNHS | 05/01/2013 | 892 |
| 3448 Grant Rd | $219,000 | 3 | 1,940 | Hayes, Randy | Norman | OK | Eisn/NNHS | 05/01/2013 | 521 |
| 1523 Morren Dr | $99,900 | 3 | 1,038 | Foster, Scott | Norman | OK | Eisn/NNHS | 05/01/2013 Under Contract | 811 |
| 208 Pinafore | $145,000 | 3 | 1,530 | Mamary, Al | Norman | OK | Trmn/NNHS | 05/01/2013 | 858 |
| 1820 Oakhollow Dr | $108,900 | 3 | 1,278 | Latham, Marla | Norman | OK | Mad/NHS | 05/01/2013 | 681 |
| 3123 Creekwood Ct | $148,900 | 3 | 1,650 | Latham, Marla | Norman | OK | Adms/NNHS | 05/01/2013 | 670 |
| 7801 Timbercreek Dr 1+ Acre - Beautiful Bonus Room! | $209,900 NEW PRICE! | 3 | 2,044 | Clark, Renee' | Choctaw | OK | Choctaw | 04/30/2013 Under Contract | 1,239 |
| 4808 Crystal Lake Rd | $254,900 | 3 | 2,662 | Doug Miller, Branch Broker | Norman | OK | Jksn / NHS | 04/30/2013 | 1,124 |
| 209 W Silver Meadow Dr | $129,900 | 3 | 2,127 | Clark, Renee' | Midwest City | OK | Mid Del | 04/30/2013 | 798 |
| 604 SW 156th St | $163,000 | 3 | 1,832 | Paterson, Cindy | Oklahoma City | OK | Moore | 04/30/2013 | 802 |
| 908 Andrea | $142,900 | 3 | 1,594 | Thompson, Pam | Norman | OK | McKin/NHS | 04/30/2013 Under Contract | 885 |
| 705 Cavecreek St | $142,500 NEW PRICE! | 3 | 1,525 | Kerr Real Estate Team, Wally | Norman | OK | Eisn/NNHS | 04/30/2013 | 879 |
| 4340 SE 12th St | $64,900 | 2 | 1,183 | Weaver, Sonya | Oklahoma City | OK | Mid Del | 04/30/2013 | 595 |
| 4208 Hackney Wick Rd | $343,000 | 4 | 2,686 | Kerr Real Estate Team, Wally | Norman | OK | Rsvlt/NNHS | 04/30/2013 | 1,218 |
| 2316 Murray Dr | $81,000 | 3 | 912 | Perry, Rick | Midwest City | OK | Mid Del | 04/30/2013 | 616 |
| 1000 Brandywine Lane | $119,900 | 3 | 1,125 | Windle, Kim | Norman | OK | Ken/NHS | 04/30/2013 | 639 |
| 31719 Boomer Ave | $330,950 | 4 | 3,478 | Harak, Rachelle | Norman | OK | Norman | 04/30/2013 | 1,053 |
| 2616 NW 182nd St | $184,900 | 3 | 1,857 | Forney, Jack & Keesty | Edmond | OK | Deer Creek | 04/30/2013 | 777 |
| 20364 Antler Farms Dr | $249,900 | 4 | 2,726 | Watson, Gordon | Edmond | OK | Deer Creek | 04/30/2013 | 871 |
| 1509 SE 8th St | $99,000 | 3 | 1,058 | Fogle, Crystie | Moore | OK | Moore | 04/29/2013 | 933 |
| 3900 E Cedar Lane 30 Acres | $450,000 | 4 | 2,300 | Veal, Tracey | Norman | OK | Noble | 04/29/2013 | 997 |
| 1010 Brookside | $198,500 | 3 | 2,026 | Veal, Tracey | Norman | OK | McKin/NHS | 04/29/2013 Under Contract | 1,364 |
| 3113 Skye Ridge Dr | $325,000 | 4 | 2,679 | Bugg and Moen Hayes, Debbie | Norman | OK | Adms/NNHS | 04/29/2013 | 1,021 |
| 4005 SE 89th Terrace | $172,000 | 3 | 1,779 | Peeler, Paula | Oklahoma City | OK | Moore | 04/29/2013 | 689 |
| 2733 Tropicana Ave | $169,900 | 3 | 1,886 | Williford, Erin | Norman | OK | Reag/NHS | 04/29/2013 | 808 |
| 9100 108th St 39.50 Acres | $275,000 | 3 | 1,669 | Hughes, Phil | Noble | OK | Noble | 04/29/2013 | 664 |
| 8129 Azurewood Dr | $149,900 | 3 | 1,611 | Johnson GRI, Vanessa | Oklahoma City | OK | OKC | 04/29/2013 | 682 |
| 3321 Red Maple Lane | $249,900 | 3 | 2,564 | Johnson GRI, Vanessa | Moore | OK | Moore | 04/29/2013 | 1,274 |
| 1895 Buckskin Ct WONDERFUL CUSTOM BUILT HOME | $375,000 | 3 | 3,111 | Lawson, Jan | Blanchard | OK | Blanchard | 04/26/2013 | 978 |
| 549 Babb Dr | $99,950 | 3 | 1,478 | Stephens, Shawna | Midwest City | OK | Mid Del | 04/26/2013 | 789 |
| 1420 SW 25th St | $114,900 | 3 | 1,219 | @UBHomeTeam.com, The UB Home T | Moore | OK | Moore | 04/26/2013 Under Contract | 1,090 |
| 15501 Camellia Rd | $114,900 | 3 | 1,260 | Smith, Tamara | Oklahoma City | OK | Moore | 04/26/2013 | 736 |
| 1218 Northern Hills Lane | $139,900 | 3 | 1,556 | @UBHomeTeam.com, The UB Home T | Norman | OK | Eisn/NNHS | 04/26/2013 | 944 |
| 405 Tecumseh Ridge Ct | $178,000 | 3 | 1,907 | @UBHomeTeam.com, The UB Home T | Norman | OK | Adms/NNHS | 04/26/2013 | 1,104 |
| 8624 Mallard Ln | $227,594 | 4 | 2,113 | Harak, Rachelle | Edmond | OK | Guthrie | 04/26/2013 | 1,179 |
| 1709 Overland Trail | $109,900 | 3 | 1,302 | Koenig, Seth | Choctaw | OK | Choctaw/Nicoma | 04/26/2013 | 838 |
| 13200 Raymond King Dr Acreage | $109,000 | 3 | 2,006 | @UBHomeTeam.com, The UB Home T | Oklahoma City | OK | Moore | 04/25/2013 Under Contract | 887 |
| 8212 Greer Way | $146,500 | 3 | 1,630 | Ellington, Jennifer | Oklahoma City | OK | OKC | 04/25/2013 | 586 |
