Home
Properties Recently Listed In Oklahoma
(click on a heading to sort property listings)
Address Price BRs SQ Feet Realtor City Posted On Tours
224 Olde Brook Ct $315,000  4 2,700   Kerr Team's, Home Selling Syst Norman 11/20/2009 271 
11104 Kingsgate Dr $280,000  4 3,343   Townsend, Pat Oklahoma City 11/20/2009 140 
10909 Winelake Dr $327,000  4 2,861   Paterson, Cindy Oklahoma City 11/20/2009 117 
4021 Queens Dr $130,000  3 1,290   Brand, Rich Moore 11/20/2009 72 
1024 NW 1st St $109,900  3 1,331   Dunn, Daron Moore 11/20/2009 65 
705 SW 157th St $179,900  3 1,722   Stone, Steve Oklahoma City 11/20/2009 76 
701 SW 157th St $189,900  3 1,840   Stone, Steve Oklahoma City 11/20/2009 82 
612 NW 1st St $89,000  2 1,150   Qualls, Betty Moore 11/20/2009 72 
501 Meadow Ridge Rd $182,500  3 1,900   Marler, Randy Norman 11/20/2009 157 
4256 Willowrun Cir

Open House: 11/22/2009 4-6PM
$120,000  3 1,228   Rawlins, Darryl Norman 11/20/2009 110 
2200 Classen Blvd No 4133 $129,900  3 1,250   Hawley, Mike Norman 11/20/2009 93 
1400 Sebastiani $118,500  3 1,186   Klein, Diane Norman 11/20/2009 85 
1255 Kingston Rd $145,000  3 1,677   PEOPLES Real Estate Team, The Norman 11/20/2009 78 
316 White Oaks Dr $170,000  3 1,624   Stiles, JoAnne Norman 11/20/2009 98 
216 Marbel Dr $253,500  3 2,314   Kerr Team's, Home Selling Syst Norman 11/20/2009 136 
110 Nantuckett Blvd $329,000  3 2,536   Tracey Veal, Dee Womack & Norman 11/20/2009 155 
13312 S Robinson $149,900  3 1,826   Miller, Rhonda Oklahoma City 11/20/2009 67 
10816 Parke Place $132,000  2 1,405   Moore, Sue Midwest City 11/20/2009 30 
15916 San Miguel Cir $239,900  3 2,367   Viers, Tom Edmond 11/19/2009 271 
11128 Arbor Lake Dr $189,900  3 1,875   Foster, Suzanne Oklahoma City 11/19/2009 255 
10616 NW 34th Terr $144,900  4 1,646   Kanoski, Elizabeth Yukon 11/19/2009 134 
8617 S Virginia Ave $129,900  3 1,680   Gannaway, Jacqueline Oklahoma City 11/19/2009 167 
2812 SW 109th St $183,000  3 2,070   Baxter, Ginger Oklahoma City 11/19/2009 238 
729 Rimrock Rd $114,500  3 1,656   Kanoski, Elizabeth Edmond 11/19/2009 170 
12301 Oxford Ct $269,900  3 2,343   Campbell, Debbie Midwest City 11/19/2009 239 
5809 Hickory Bend Dr $292,000  4 2,911   Warner, Brad Norman 11/19/2009 457 
3000 Twin Lakes $374,500  4 3,350   Womack, Margaret Moore 11/19/2009 323 
2401 Fruitful $139,900  3 1,524   Ferguson, Chuck Midwest City 11/19/2009 150 
2320 Rivercross Ct $206,900  3 1,894   Costello, Jim Norman 11/19/2009 338 
812 Carol Ann Pl $163,900  3 1,710   Paterson, Cindy Moore 11/19/2009 221 
612 Shadow View Ct $223,000  4 2,150   Kerr Team's, Home Selling Syst Norman 11/19/2009 437 
12801 Lorien Way $950,000  4 4,178   Bratton, Rhonda Oklahoma City 11/19/2009 242 
18809 Hunter Creek Drive

Open House: 11/22/2009 2-4PM
$1,200,000  4 6,158   Bratton, Rhonda Edmond 11/19/2009 210 
2633 NW 206th (Covell) $900,000  5 5,742   Bratton, Rhonda Edmond 11/19/2009 180 
1931 Deer Trail

Acreage
$475,000  5 6,989   Hurley, Barry Purcell 11/18/2009 401 
25154 Karly Way $238,900  3 2,300   Hurley, Barry Purcell 11/18/2009 222 
25177 Karly Way $249,900  3 2,410   Hurley, Barry Purcell 11/18/2009 190 
1064 Oak Creek Circle $199,900  3 2,071   Sebring, Russ & Sandy Blanchard 11/18/2009 264 
132 Oakwood Dr $145,000  3 1,609   Sebring, Russ & Sandy Tuttle 11/18/2009 187 
1216 County St 2920 $489,000  3 2,898   Sebring, Russ & Sandy Tuttle 11/18/2009 227 
2284 Jackie Pl $299,750  3 2,961   Riggan, Mike Tuttle 11/18/2009 212 
18572 Thunder Ridge

Acreage
$299,500  4 2,670   Waldenville, Zan Norman 11/18/2009 738 
1113 SW 132nd St $139,900  3 1,722   York, Janet Oklahoma City 11/18/2009 190 
1605 Oklahoma Ave $299,975  4 2,196   Hymer, Rudolph Norman 11/18/2009 476 
336 Stonehaven Dr $299,000  3 2,583   McCurdy, Mark Norman 11/18/2009 387 
4716 Sundance Ct $524,950  4 3,898   McCurdy, Mark Norman 11/18/2009 392 
1136 Elmhurst St $94,900  3 1,067   Gordon, Paul and Kathy Moore 11/18/2009 199 
8320 John Robert Dr $179,900  3 2,501   Clark, Renee' Oklahoma City 11/18/2009 218 
4716 Tempo Dr $130,000  3 1,857   Lewis, Sue Del city 11/18/2009 139 
1505 SW 131st Terrace

Open House: 11/22/2009 2-4PM
$178,900  4 2,164   Singleton, Laura Oklahoma City 11/18/2009 218 
2308 Hanover Ln $259,900 
NEW PRICE!
4 2,740   Gentry, Courtney Edmond 11/17/2009 348 
13600 SE 79th St (5 Ac)

Acreage
$229,900  4 2,178   Moore, Sue Choctaw 11/17/2009 477 
500 Windjammer St $204,900  3 2,084   Darr, Peggy Norman 11/17/2009 653 
4001 Bentrbrook Pl $381,000  4 2,842   Allison, Deborah Norman 11/17/2009 660 
4632 Sandy Oaks Cir

Acreage
$299,900  4 3,000   King, Karen Choctaw 11/16/2009 604 
411 Sunburst $114,900  3 1,392   Whitnah, Cheri Norman 11/16/2009 519 
15297 Fox Hollow $204,900  3 2,034   Stephens, Shawna Choctaw 11/16/2009 421 
11636 Kelly Cir $135,900  3 1,569   Ferguson, Chuck Midwest City 11/16/2009 265 
6373 Stone Valley Dr $390,000  4 3,096   Henderson, Calvin Edmond 11/16/2009 446 
6303 Fawn Cir
ACREAGE

Acreage
$495,000  4 4,010   Stephens, Shawna Jones 11/16/2009 415 
1912 Kitty Cir $199,900  4 2,927   Watson, Gordon Edmond 11/16/2009 360 
913 Hampton Dr $69,900  3 1,024   Maddox, Jennifer Del city 11/16/2009 172 
805 and 807 SW 6th St
Price is per unit
$117,000  3 1,234   Sizemore, Steve Jones 11/16/2009 181 
605 Leslie $122,500  2 1,623   Miller, Colette Del city 11/16/2009 171 
13229 Briar Hollow Dr

Open House: 11/22/2009 1-3PM
$140,000  3 1,583   Rawlins, Darryl Oklahoma City 11/16/2009 351 
4700 E Robinson St

Acreage
$320,000  3 1,200   Knowles, Debbie Norman 11/16/2009 682 
2666 Chateau Dr $162,000  4 2,011   Eubanks, Chris Norman 11/16/2009 667 
1416 Foxfire St $119,900  3 1,596   Eubanks, Chris Moore Under Contract 11/16/2009 312 
1134 Prairie Dunes Ct
COBBLESTONE WEST MODEL HOME!
$170,087  3 1,677   Eubanks, Chris Norman 11/16/2009 590 
300 Ridge Bluff Ct $114,900  3 1,212   Morren, Steve Norman 11/16/2009 361 
612 Greenlea Chase W $117,900  2 1,380   Reed, Lea Anne Oklahoma City 11/16/2009 293 
2121 SE 8th St $156,900  3 1,604   Morren, Steve Moore 11/16/2009 249 
3904 Ripple Ave $146,500  3 1,723   Masilamani, Masil Norman 11/16/2009 469 
9100 Olde Tuscany Rd (5 Ac)

Acreage
$359,000  4 2,773   Reed, Teri Oklahoma City 11/13/2009 849 
26891 Briar Oak $174,900  3 1,833   White, Jennifer Blanchard 11/13/2009 424 
3221 Duvall Dr $149,900  3 1,755   Kehl, Maria Norman 11/13/2009 725 
2309 Creighton Dr $191,900  4 2,600   Vawter and Doug Bergman, Salli Norman 11/13/2009 1,088 
1766 S Main Ave $1,390,000  3 3,700   Sullivan, Kathy Goldsby 11/13/2009 640 
1719 Smoking Oak Pl $269,900  4 2,935   Minson, Larry Norman 11/13/2009 1,180 
1402 Southern Heights Ave $107,500  3 1,279   White, Kathi Norman 11/13/2009 566 
2121 Bentham Way $245,500  5 3,077   Ake, Stacie Yukon 11/12/2009 493 
Brittany Paige Rd $53,000  1 ***,***   Darling, Don Edmond 11/12/2009 371 
3350 NW 22nd $189,500  4 1,895   Ake, Stacie Newcastle 11/12/2009 399 
7400 N Rockwell (2 Ac)
BEAUTIFUL CUSTOM HOME! ...... NEW PRICE!

Acreage
$199,500 
NEW PRICE!
3 2,222   Tanner, Billie Blanchard 11/11/2009 990 
2109 Turtle Creek $219,000 
NEW PRICE!
3 1,823   Nuzum, DJ Norman 11/11/2009 850 
704 Trisha Ln $525,000  5 4,206   Nuzum, DJ Norman 11/11/2009 1,059 
12900 Rohan Ct $710,000  4 4,055   Peeler, Paula Oklahoma City 11/11/2009 751 
12217 Biltmore $169,000  3 1,942   Grammont, Vickey Oklahoma City 11/11/2009 494 
5109 SW 126th St $169,900  3 1,800   Crouch, Linda Moore 11/11/2009 768 
3621 SW 123rd Ct $289,600  3 2,896   Ronck, Doug & Linda Oklahoma City 11/11/2009 596 
17123 Seaman Drive $235,000  3 2,341   Moore, Sue Choctaw 11/11/2009 598 
1613 Ridgemont Cir $164,900 
NEW PRICE!
4 2,174   Shannon, Derek Norman 11/11/2009 881 
1425 Chambers $182,500  3 1,823   Darr, Peggy Norman 11/11/2009 576 
100 Tecumseh Meadows $149,900  3 1,568   Darr, Peggy Norman 11/11/2009 503 
3109 Ladybank Ln $204,900  3 1,770   Krings, Patti Norman 11/11/2009 497 
1901 River Ridge Rd $219,000  3 2,106   Coe, Earleen Tuttle 11/11/2009 337 
708 E Forrest Ct Ln $150,000  3 1,764   Crouch, Linda Mustang 11/11/2009 319 
16201 Old Oak Dr

Open House: PRICE BELOW MARKET
$220,000  4 1,955   Rogers, Angela Edmond 11/11/2009 465 
3024 NW 13th $101,800  3 1,505   Eubanks, Chris Oklahoma City 11/11/2009 348 
1405 Aquarius Rd $126,000  3 1,980   Griffin, Larry Edmond 11/11/2009 353 
453 Fretz Ave $246,415  2 1,754   Mitchell, Troy Edmond 11/11/2009 263 
451 Fretz Ave $241,790  2 1,822   Mitchell, Troy Edmond 11/11/2009 214 
447 Fretz Ave $253,219  2 1,822   Mitchell, Troy Edmond 11/11/2009 274 
302 Adams NE $112,500  3 1,128   Riley and Melissa Hogan, Wanda Piedmont 11/11/2009 191 
101 Westbrook $239,900  4 2,361   Herd, Kathy Pauls valley 11/10/2009 401 
29 Quail Rd $449,900  5 3,572   Ward, Reba Jo Paoli 11/10/2009 503 
11609 SW 5th St $175,900  4 2,810   Young, Dianna Yukon 11/10/2009 472 
7401 NW 114th Terr $244,500  4 3,079   Wilburn, Heidi Oklahoma City 11/10/2009 544 
3309 NW 21st St $215,000  3 2,036   Weaver, Sonya Oklahoma City 11/10/2009 448 
3201 Pinehurst $212,500  3 1,988   Nelson, Jan Norman 11/10/2009 837 
2625 SW 91st St $125,000  3 1,539   Clowdus, Stephanie Oklahoma City 11/10/2009 450 
709 Parkside $275,000  4 2,610   Mamary, Al Norman 11/10/2009 1,129 
Ash Court Mar Lou Acres (8.29 Ac) $275,000  3 3,035   Agee, Sharon Lindsay 11/10/2009 393 
1128 Sparrow Hawk $134,500  3 1,585   Beery, Angie Norman 11/10/2009 506 
8130 Pine Ridge $99,500  3 1,344   Wyatt, Carol Noble 11/10/2009 308 
13900 NE 50th $199,000  2 1,900   Monroe, Ken Choctaw 11/10/2009 425 
9719 NE 2nd Pl $77,500  2 1,101   Stiles, JoAnne Midwest City 11/10/2009 297 
1725 Lenox Dr $142,900  3 1,390   Minson, Larry Norman 11/10/2009 486 
421 E Atkinson Dr $124,900  3 2,081   Griffith, Margaret Midwest City 11/10/2009 441 
419 E Atkinson Dr $99,500  3 1,528   Griffith, Margaret Midwest City 11/10/2009 327 
6505 SE 59th St $160,000  3 2,395   Stoner, Trudy Oklahoma City 11/10/2009 328 
Total Visits:   34,570,775