| Address | Price | BRs | SQ Ft | Realtor | Schools | Addition | Posted On | Tours |
|---|---|---|---|---|---|---|---|---|
| 9908 NW 137th St | $173,900 | 3 | 1,926 | Holt, Dee Anne | Pied | Stoneridge Farms | 04/23/2013 | 473 |
| 15601 Greenwood Circle | $277,900 | 4 | 3,326 | Martin, Trish | Piedmont | Greenwood Meadows | 04/11/2013 Under Contract | 562 |
| 13504 Bradbury Lane | $111,500 | 3 | 1,128 | Bedner, James | Piedmont | Colony Pointe | 04/08/2013 Under Contract | 400 |
| 550 NW Cedar Valley Dr 10 Acres | $529,500 NEW PRICE! | 3 | 3,150 | Hyde, Ted & Sylvia | Piedmont | Cedar Valley | 02/19/2013 | 1,187 |
| 2006 Jefferson Ave NE | $112,500 | 3 | 1,219 | Watson, Gordon | Piedmont | SOLD | 1,167 | |
| 13140 Linden St HUD Home-3 Acres-Sold As Is | $229,500 | 4 | 2,671 | Gwin, Ronda | Piedmont | Northwood Lake Ests | SOLD | 2,589 |
| 2187 E Trail Dr NW | $349,899 NEW PRICE! | 3 | 3,564 | Baxter, Ginger | Piedmont | 05/23/2012 | 2,892 |
