| Address | Price | BRs | SQ Ft | Realtor | Schools | Addition | Posted On | Tours |
|---|---|---|---|---|---|---|---|---|
| 3220 SW 95th St Spacious home with an unbelievable kitchen! | $135,000 NEW PRICE! | 3 | 1,561 | Beasley, Alison | Moore | Wingspread/Moore Sch | 05/21/2013 | 27 |
| 17012 Avila Ln Model Home Not For Sale | Call | 4 | 2,455 | Thomas IV, Fred | Moore | Talavera | 05/21/2013 | 40 |
| 13436 Cross Vine Ct | $212,900 | 3 | 1,901 | Brown, J.T. | Moore | Villa at Briarwood | 05/20/2013 | 182 |
| 5500 NE 53rd St | $320,000 | 4 | 2,369 | Ide, Vicky | Mid Del | The Gregorys | 05/20/2013 | 129 |
| 5525 S Monte Dr | $75,000 | 3 | 1,016 | Ivy, Lauren | OKC | Almonte | 05/17/2013 | 233 |
| 9900 Dawn Dee Rd | $315,000 | 6 | 3,055 | Llewelyn, Breann | Mid Del | 05/17/2013 | 348 | |
| 6101 SE 58th St | $199,000 | 4 | 2,536 | Matthews, Stephanie | Mid Del | Frolich Meadows | 05/17/2013 | 286 |
| 4200 E Britton Rd (Auction Thurs June 6th at 6pm) 5% down 30 days to close 10% buyers premium Open House: May 25 & June 1st 10a-3p | Call | 1 | 1 | Dakil, Louis | NA | 05/17/2013 | 204 | |
| 14437 N Penn Ave No 29C | $79,900 | 2 | 1,212 | Ide, Vicky | Edmond | Quail Springs Condos | 05/17/2013 | 192 |
| 1613 Brown Oaks Dr | $145,000 | 3 | 2,363 | Watson, Gordon | PC | Brown Oaks | 05/16/2013 | 243 |
| 201 SW 62nd St | $116,900 | 3 | 1,749 | Colvin, Celeste | OKC | Southern Oaks | 05/16/2013 | 232 |
| 15501 Sandstone Terrace | $180,000 | 3 | 2,072 | Sellers, Tyler | Moore | Stonegate Manor | 05/15/2013 | 338 |
| 2424 SW 100th St | $146,500 | 3 | 2,025 | Kimbrell, Paula | Moore | 05/15/2013 | 339 | |
| 13024 Maple Leaf Dr | $129,900 | 3 | 1,537 | @UBHomeTeam.com, The UB Home T | Moore | Briarwood Creek | 05/14/2013 Under Contract | 171 |
| 10212 S Klein Ave | $129,900 | 3 | 1,528 | Krings, Patti | Moore | Skyview Village | 05/13/2013 | 389 |
| 3025 NW 28th St | $110,000 | 3 | 2,347 | Watson, Gordon | OKC | Ingleside | 05/10/2013 | 463 |
| 15500 Sandstone Terrace | $145,000 | 3 | 1,561 | Beasley, Alison | Moore | Stonegate Manor | 05/10/2013 | 465 |
| 108 SW 62nd St | $110,000 | 3 | 1,432 | Higgins, Kendale | OKC | Southern Oaks | 05/10/2013 | 354 |
| 5812 NW 83rd St (Auction Thurs June 6th at 6pm) 5% down 30 days to close 10% buyers premium Open House: May 25 & June 1st 10a-3p | Call | 4 | 1,960 | Dakil, Louis | 05/10/2013 | 461 | ||
| 100 SW Grand Blvd (Auction Thurs June 6th at 6pm) 5% down 30 days to close 10% buyers premium Open House: May 25 & June 1st 10a-3p | Call | 2 | 1,050 | Dakil, Louis | 05/10/2013 | 388 | ||
| 1445 SW 13th St ( Auction June 6th at 6pm) 5% down 30 days to close 10% buyers premium Open House: May 25 & June 1st 10a-3p | Call | 2 | 736 | Dakil, Louis | 05/10/2013 | 395 | ||
| 4021 NW 14th St | $84,900 | 3 | 1,176 | Shannon, Cindy | OKC | Corbin Park | 05/10/2013 | 368 |
| 10105 Island View Dr | $127,500 | 4 | 1,866 | Foster, Scott | Putnam City | 05/09/2013 | 509 | |
| 3949 NW 26th St Open House: 2:00 - 4:00 | $94,000 | 3 | 1,216 | Kieltyka, Jonell | OKC | Lyon | 05/09/2013 | 407 |
| 10601 Shoreside Dr | $319,900 | 4 | 2,780 | Cox, Linda | Moore | Lakeridge Run | 05/08/2013 | 764 |
| 8700 S Miller Blvd SOLD in 1 Day!! | $98,000 | 3 | 1,194 | Llewelyn, Kim | Moore | Kroeger Heights | 05/08/2013 Under Contract | 564 |
| 8113 Hillers Rd | $155,999 NEW PRICE! | 4 | 1,722 | Smith, Jacqueline | PC | Westgate | 05/08/2013 | 412 |
| 9011 N Rockwell Dr | $84,500 | 2 | 1,373 | Sarah Planer CRS, Susan Planer | Putnam City | Rock Knoll | 05/08/2013 | 393 |
| 4000 Western Heights | $143,900 | 3 | 1,991 | Ballinger, Lesley | Mustang | Winds West | 05/08/2013 | 444 |
| 9321 S Santa Fe 6.83 Acres Acreage | $499,900 | 4 | 4,596 | Miller, Shawna | Moore | 05/07/2013 | 803 | |
| 9206 S Bryant Terr | $132,900 | 3 | 1,433 | @UBHomeTeam.com, The UB Home T | Moore | Winfield | 05/07/2013 | 402 |
| 4512 SE 80th St | $119,900 | 3 | 1,251 | Watson, Gordon | Mid Del | Sunny Pointe | 05/07/2013 | 374 |
| 9401 S Broadway Ave | $269,900 | 3 | 3,144 | Cook, Casey | Moore | Ranchwood Manor | 05/06/2013 | 731 |
| 11308 Cedar Valley | $170,000 | 3 | 1,970 | Wells, Jason | Moore | Green Valley Ests | 05/06/2013 | 528 |
| 2545 Lynn Lane | $123,000 | 2 | 1,400 | Wasoski, Kristen | OKC | Tealwood | 05/06/2013 | 415 |
| 5909 NW 59th | $86,999 NEW PRICE! | 3 | 1,050 | Smith, Jacqueline | PC | Warr Acres | 05/06/2013 | 424 |
| 4253 Mariner | $153,000 | 3 | 1,633 | Watson, Gordon | Yukon | Stonebridge Cottages | 05/06/2013 | 484 |
| 17021 Prado Dr | $209,900 | 3 | 1,800 | Groh, Beth | Moore | Talavera | 05/03/2013 | 504 |
| 501 NW 47th | $158,000 | 2 | 1,415 | Whilden, Kara | OKC | Douglas Place | 05/02/2013 | 641 |
| 9600 S Trafalgar Dr | $209,000 | 4 | 2,895 | Herrera, Sumere | Moore | Brookwood Village | 05/02/2013 | 1,062 |
| 604 SW 156th St | $163,000 | 3 | 1,832 | Paterson, Cindy | Moore | Stone Meadows | 04/30/2013 | 800 |
| 4340 SE 12th St | $64,900 | 2 | 1,183 | Weaver, Sonya | Mid Del | Del Crest | 04/30/2013 | 592 |
| 4005 SE 89th Terrace | $172,000 | 3 | 1,779 | Peeler, Paula | Moore | Elizabeth Heights | 04/29/2013 | 686 |
| 8129 Azurewood Dr | $149,900 | 3 | 1,611 | Johnson GRI, Vanessa | OKC | Windwood | 04/29/2013 | 682 |
| 15501 Camellia Rd | $114,900 | 3 | 1,260 | Smith, Tamara | Moore | Wildflower | 04/26/2013 | 735 |
| 13200 Raymond King Dr Acreage | $109,000 | 3 | 2,006 | @UBHomeTeam.com, The UB Home T | Moore | Rural (SE OKC) | 04/25/2013 Under Contract | 883 |
| 8212 Greer Way | $146,500 | 3 | 1,630 | Ellington, Jennifer | OKC | Westgate @ Wilshire | 04/25/2013 | 585 |
| 2709 SW 85th St | $115,000 | 3 | 1,496 | Ross, Kara | Moore | Kroeger Heights | 04/25/2013 Under Contract | 592 |
| 2408 Wentworth Court | $245,900 | 3 | 3,192 | Gwin, Ronda | Moore | Greenvalley | 04/25/2013 | 912 |
| 4900 SW 123rd St | $195,000 | 4 | 1,799 | McGee, Renee | Moore | Williamson Farms | 04/25/2013 Under Contract | 867 |
| 2404 SW 78th St | $117,000 | 3 | 1,506 | Rushing, Pam | OKC | Hillcrest Heights | 04/25/2013 | 670 |
| 11608 Copper Trails Lane | $299,900 | 4 | 3,629 | King, Karen | Moore | Copper Trails | 04/25/2013 | 963 |
| 2038 NW 33rd St | $79,000 | 2 | 1,170 | Kimbrell, Paula | OKC | Paynes | 04/23/2013 | 763 |
| 12304 LaDonna Dr | $249,900 | 4 | 2,360 | Sanders, Jenny | Moore | Greenbriar Point | 04/22/2013 | 1,051 |
| 8432 Pinewood Dr | $139,900 | 3 | 1,900 | Watson, Gordon | Moore | 04/22/2013 | 1,118 | |
| 1528 SW 131st Terr | $165,900 | 3 | 1,824 | Whilden, Kara | Westmoore | Greenbriar Eastlake | 04/22/2013 Under Contract | 973 |
| 13216 Eastvalley Rd | $120,000 | 3 | 1,322 | Collier, Dawn | Moore | Greenbriar Eastlake | 04/22/2013 Under Contract | 770 |
| 11012 Wineview Dr | $286,000 | 3 | 2,639 | Cavallo, Kara | Westmoore | Lake Ridge 2 | 04/22/2013 | 1,111 |
| 5021 SE 58th St | $174,900 | 4 | 2,377 | Hafer USN ret, Bob | Mid Del | Frolich Meadows | 04/22/2013 | 747 |
| 10305 S McKinnley Ave | $119,900 | 3 | 1,384 | Kimbrell, Paula | Moore | Skyview Village | 04/19/2013 | 930 |
| 1805 Mark Trail NEW PRICE!! | $72,000 | 3 | 1,271 | Llewelyn, Kim | OKC | East Oaks | 04/18/2013 | 958 |
| 15936 Vicki Dr | $163,000 | 3 | 1,803 | Annesley, Tara | Moore | Stone Meadows | 04/18/2013 Under Contract | 1,045 |
| 7421 NW 131st St | $184,900 | 3 | 1,877 | Forney, Jack & Keesty | Deer Creek | Braden Park | 04/16/2013 Under Contract | 987 |
| 3820 NW 50th St | $92,700 | 2 | 1,000 | Sturdy, Jim | PC | Pate | 04/16/2013 | 834 |
| 10125 Shannon 5.01 Acres | $449,000 | 3 | 3,816 | Olson, DaOnne | Moore | 04/15/2013 | 1,410 | |
| 2221 NW 120th St REDUCED PRICE | $127,000 | 4 | 1,997 | Haralson, Stacey | OKC | Camelot Ests | 04/12/2013 | 976 |
| 4451 NE 50th 5 Acres | $199,900 NEW PRICE! | 3 | 2,948 | Yoder, Holly | Mid Del | 04/12/2013 | 1,016 | |
| 6024 SE 88th | $148,900 | 3 | 1,820 | Price, Kim | Moore | 04/12/2013 | 899 | |
| 6001 N Shawnee Ave | $125,000 | 3 | 1,597 | Watson, Gordon | Putnam City | Coronado Heights | 04/12/2013 | 815 |
| 101 W Ranchwood Dr | $282,500 | 3 | 2,946 | Ladd, Don & Marlene | Moore | Ranchwood Manor | 04/12/2013 | 1,199 |
| 6317 S Harvey Ave | $94,900 | 3 | 1,380 | Taylor, Pamela | OKC | Southern Oaks | 04/10/2013 Under Contract | 695 |
| 12712 St Johns Dr | $310,000 | 3 | 3,630 | Haneborg, Steve | OKC | The Greens | SOLD | 909 |
| 4512 Woodland Dr | $199,900 | 3 | 3,352 | Maddox, Jennifer | OKC | Woodland Thompsons | 04/09/2013 | 831 |
| 3401 N Meridian Court (Auction April 25th @ 6pm) 5% down 30 days to close 10% buyers premium Open House: Sat April 13 & 20th 10a-3 | Call | 3 | 917 | Dakil, Louis | OKC | 04/09/2013 | 1,005 | |
| 4820 SE 88th Terr | $156,000 | 4 | 1,869 | Hurtado, Suzy | Moore | Wellington Lakes | 04/08/2013 | 787 |
| 3801 Blackjack Lane SOLD in 7 Days!! Acreage | $368,000 | 3 | 3,424 | Llewelyn, Kim | Choctaw | Burning Oaks | 04/08/2013 Under Contract | 1,102 |
| 3608 SW 123rd Ct | $309,900 | 4 | 2,774 | Hale, Michael | Moore | Rockport | 04/08/2013 | 1,158 |
| 9905 Country Club Rd WoW! This home is the one.. | $139,900 | 3 | 1,565 | Matlock, Angela | Moore | Shadowlake | 04/08/2013 | 1,125 |
| 2817 SW 135th | $269,900 NEW PRICE! | 3 | 2,218 | Stevens, Cheralynn | Southmoore | Cascata Lakes | 04/05/2013 Under Contract | 1,263 |
| 737 Wandering Way | $114,900 NEW PRICE! | 3 | 1,592 | PEOPLES Real Estate Team, The | Moore | Greenbriar Eastlake | 04/05/2013 | 978 |
| 9009 N May No 147 | $134,900 | 2 | 1,518 | Whilden, Kara | OKC | Sutton Place | 04/05/2013 Under Contract | 678 |
| 11709 Moon Beam DR | $139,900 | 4 | 1,863 | Watson, Gordon | Piedmont | Willow Bend | 04/05/2013 | 809 |
| 1419 SW 132nd | $281,175 NEW PRICE! | 3 | 2,426 | Buckley, Marsha | Moore | Vintage Farms | 04/04/2013 | 1,137 |
| 12116 Greenlawn Ave | $169,800 NEW PRICE! | 3 | 2,365 | Kerr Real Estate Team, Wally | Moore | Village Green | 04/03/2013 | 1,288 |
| 7800 Jesse Trail | $274,900 | 4 | 2,264 | @UBHomeTeam.com, The UB Home T | Choctaw/Nicoma | Deerfield West | 04/02/2013 | 785 |
| 9304 SW 30th Place | $289,000 | 4 | 2,684 | @UBHomeTeam.com, The UB Home T | MustangVall/Mustang | Morgan Creek | 04/02/2013 | 969 |
| 205 Odom Dr | $295,000 | 3 | 3,000 | Brand, Rich | Moore | Ranchwood Manor | 04/02/2013 Under Contract | 1,221 |
| 2220 Pinnacle Point | $289,000 | 3 | 2,675 | Mitchell, Mike | Moore | Eagles Cove | 04/02/2013 | 909 |
| 10900 SE 89th St 2.71 Acres Open House: Sunday 2p-4p | $243,000 | 3 | 2,202 | Kinchion, Willie | Mid Del | Draper Lake Heights | 04/01/2013 Under Contract | 1,018 |
| 10204 S Blackwelder Ave | $110,000 | 3 | 1,253 | Ross, Kara | Moore | Skyview Village | 04/01/2013 Under Contract | 782 |
| 3044 SW 65th Pl ADORABLE 3-BR Home w/UPDATES ~ NEW PRICE! | $69,900 | 3 | 924 | Llewelyn, Kim | Western Heights | Madole | 04/01/2013 | 734 |
| 8612 NW 111th | $214,900 | 4 | 1,962 | Ellington, Jennifer | Piedmont | Chapel Creek | 03/29/2013 | 684 |
| 6205 Winchester Dr | $219,900 NEW PRICE! | 5 | 3,530 | Watson, Gordon | PC | Warwick Estate | 03/29/2013 | 992 |
| 220 SW 132nd | $155,000 | 4 | 1,637 | Hudak, Rick | Moore | Briarwood Creek | 03/29/2013 | 844 |
| 3408 Sparrow Dr | $215,000 | 3 | 1,903 | Pennington, Stan and Priscilla | Moore | Heritage Trails | 03/29/2013 | 856 |
| 2709 SW 138th St Owner Agent | $286,900 | 3 | 2,243 | Shannon, Derek | Moore | Cascata Lakes | 03/29/2013 Under Contract | 1,365 |
| 14425 N Pennsylvania Ave No 20B | $74,500 | 2 | 1,134 | Ide, Vicky | Edmond | Quail Springs Condos | SOLD | 712 |
| 200 SW 92nd St | $109,900 | 2 | 1,137 | McGrew, Brenda | Moore | Ranchwood Villas | 03/28/2013 | 1,048 |
| 9813 S Drexel Ave | $156,900 | 4 | 1,796 | McGrew, Brenda | Moore | Mayfield | 03/28/2013 | 1,074 |
| 2617 SW 136th St ON THE LAKE | $329,900 | 4 | 2,623 | McGrew, Brenda | Moore | Cascata Lakes | 03/28/2013 | 1,802 |
| 1509 SW 123rd St Inground Pool just in time for the summer! | $255,000 | 4 | 2,368 | Beasley, Alison | Moore | Greenbriar Point | 03/28/2013 | 1,663 |
| 9405 S Ross Ave | $136,900 | 3 | 1,628 | Swigart, Hayley | Moore | Pennsylvania | 03/28/2013 | 769 |
| 1324 SW 89th St Commercial Property | $199,900 | 5 | 4,403 | Watson, Gordon | Vicki Lynn | 03/28/2013 | 809 | |
| 2113 Carlton Way | $135,000 | 2 | 1,336 | Hall, Carol | OKC | Casady Heights | SOLD | 655 |
| 1535 NW 39th St | $119,900 | 3 | 1,552 | Shannon, Cindy | OKC | 03/27/2013 Under Contract | 798 | |
| 6104 Plum Thicket Rd | $284,900 | 4 | 3,623 | Ridley, CRS, GRI, Drue | PC | Blue Stem Lake | 03/27/2013 | 790 |
| 721 SW 161st St | $154,900 | 3 | 1,628 | Brown, J.T. | Moore | Stone Meadows | 03/26/2013 Under Contract | 807 |
| 5232 SE 84th St | $134,900 | 3 | 1,515 | Brown, J.T. | Moore | Wind Wood Estates | 03/26/2013 Under Contract | 656 |
| 15609 Lily Garden Rd | $115,900 | 3 | 1,327 | Gasaway, Keith | Moore | Wild Flower | SOLD | 791 |
| 6200 N Post Oak Rd | $112,000 | 3 | 2,022 | Howell-Larkpor, Ieasha | Millwood | 03/21/2013 | 656 | |
| 5412 SE 81st Terr | $156,900 | 4 | 1,854 | Clark, Brenna | Mid Del | Wind Wood Estate | 03/21/2013 | 684 |
| 10909 Greenbriar Chase | $219,900 | 3 | 3,016 | Day, Delena | Moore | Greenbriar Kingsgate | 03/20/2013 | 1,328 |
| 8900 Timberwood Lane | $149,900 | 3 | 1,846 | Weaver, Sonya | Moore | Wind Wood | 03/20/2013 Under Contract | 809 |
| 3212 Tudor Rd | $137,500 | 4 | 2,008 | Watson, Gordon | PC | Windsor Hills | 03/20/2013 | 889 |
| 13536 Red Cedar Dr | $349,000 | 4 | 3,405 | Heintzelman, Randy | Edmond | 03/19/2013 | 883 | |
| 2816 SW 66th | $75,900 | 3 | 1,026 | Miller, Robert | OKC | Country Estates | 03/19/2013 | 698 |
| 2704 SW 87th | $95,900 | 3 | 1,157 | Miller, Robert | Moore | Kroeger Heights | 03/19/2013 Under Contract | 785 |
| 5117 SE 51st St | $119,900 | 4 | 1,767 | Blasingame, Kittie | Mid Del | Frolich Meadows | SOLD | 638 |
| 2613 SW 86th St | $89,900 | 2 | 1,079 | Brand, Rich | Moore | Kroeger Heights | 03/19/2013 | 748 |
| 2916 SW 119th Acreage | $265,000 NEW PRICE! | 3 | 2,345 | Beach, Deidre | Moore | SOLD | 1,535 | |
| 2324 Tuttington | $475,000 NEW PRICE! | 4 | 4,004 | Bergman & Frank Nees, Doug | OKC | Kingswood Estates | 03/19/2013 | 1,111 |
| 2920 SW 119th 1 Acre | $279,900 NEW PRICE! | 3 | 2,561 | Beach, Deidre | Moore | 03/19/2013 | 1,700 | |
| 8721 SW 109th Ct 1 Acre | $305,000 | 3 | 2,531 | Marriott, Robert | Mustang | Southern Preserve | 03/18/2013 | 1,188 |
| 13700 Robinson Ct | $285,000 NEW PRICE! | 3 | 2,526 | McKenzie, Angela | Moore | Sunset | 03/18/2013 | 967 |
| 5129 SE 51st St New Construction*Minutes from Tinker Open House: every sat-sun 12-5 | $129,900 | 3 | 1,295 | Hancock, Heather | Mid Del | Frolich Meadows | 03/15/2013 | 767 |
| 2405 Monte Cavallo Circle | $299,500 NEW PRICE! | 4 | 3,197 | Day, Delena | Moore | The Fountains | 03/15/2013 | 1,503 |
| 5109 Sunnydale Dr Immaculate! New windows, storm doors etc... | $84,000 | 3 | 1,304 | Thomas, Ginger | Mid Del | Sunnydale | 03/15/2013 | 657 |
| 8007 S Kentucky Ave Open House: Granite counter tops! | $98,000 | 4 | 1,230 | Annesley, Tara | OKC | Southern Hills | SOLD | 1,242 |
| 5825 NW 127th St | $272,500 | 3 | 2,348 | Veazey, Judy | PC | St Johns | 03/13/2013 | 681 |
| 10040 Henderson Dr Quality Home-In Ground Pool!! | $227,000 NEW PRICE! | 3 | 2,698 | Miller, Broker Assoc, GRI, ABR | Moore | Brookwood Village | 03/13/2013 | 1,376 |
| 3028 SW 92nd St SOLD IN 30 DAYS!!! LET ME SELL YOURS! | $144,900 | 3 | 1,710 | Cooper, Sandra | Moore | Wingspread | 03/13/2013 Under Contract | 1,163 |
| 2830 SW 61st | $70,000 | 3 | 1,215 | Milner, Margaret | OKC | Hillcrest Heights | 03/13/2013 | 621 |
| 713 SW 102nd St | $160,000 | 5 | 2,388 | Milner, Margaret | Moore | Brookwood Village | 03/13/2013 | 1,118 |
| 7917 S Miller Blvd | $99,900 | 4 | 1,376 | Brand, Rich | Western Heights | Meadow Cliff | 03/13/2013 | 692 |
| 14800 Pepperwell Oaks Dr | $298,964 | 3 | 2,749 | Harak, Rachelle | Moore | Pepperwell Oaks | SOLD | 1,105 |
| 725 SW 48th St Darling Remodeled Home! | $64,900 NEW PRICE! | 2 | 993 | Matlock, Angela | OKC | Victory | 03/12/2013 | 860 |
| 3917 NW 56th St | $125,000 | 4 | 1,573 | Watson, Gordon | PC | Portland Hills | 03/11/2013 | 850 |
| 14208 SE 75th St | $290,000 | 4 | 2,516 | Villanueva, Ray | Choctaw/Nicoma | Deerfield West | 03/11/2013 | 933 |
| 12905 Cloverleaf Lane LARGE BONUS ROOM, MOORE SCHLS | $155,000 NEW PRICE! | 3 | 1,858 | Beasley, Alison | Moore | Briarwood Creek | 03/11/2013 | 1,168 |
| 4333 SE 49th Terr Sidewalk Community (near I-240 & Sunnylane) | $104,500 NEW PRICE! | 3 | 1,334 | King, Pam | Mid Del | Sunvalley Ridge | 03/07/2013 | 681 |
| 1013 SW 70th St | $85,900 NEW PRICE! | 3 | 1,039 | Hudson, Jennifer | OKC | Jefferson Heights | 03/07/2013 | 798 |
| 512 SW 156th St REDUCED PRICE!! OPEN HOUSE SUN 5/5 & 5/19 2-4 | $203,900 NEW PRICE! | 4 | 2,296 | Hale, Michael | Moore | Stone Meadows | 03/07/2013 | 1,466 |
| 14200 SE 76th Pl FABULOUS STAN MALASKE HOME w/ACREAGE! Acreage | $329,500 | 1 | 2,810 | Llewelyn, Kim | Choctaw | Deerfield West | 03/06/2013 | 1,650 |
| 1105 Woodlawn Place | $239,900 | 3 | 1,500 | Andy Newman, Tony Graham & | OKC | Brookhaven | 03/05/2013 | 1,067 |
| 4 SW 173rd | $189,900 NEW PRICE! | 3 | 1,786 | Bev Lafferrandre, Karen McInto | Moore | Talavera | 03/05/2013 | 1,180 |
| 8301 S Hillcrest Dr | $147,900 | 3 | 1,708 | Hutmacher, Ken | Moore | South Penn | 03/05/2013 | 997 |
| 3829 NW 67th St | $238,000 | 3 | 2,469 | Veal, Tracey | PC | SOLD | 956 | |
| 4009 SE 54th St New Price!! | $99,900 | 4 | 2,616 | Llewelyn, Kim | MWC | Midwest Heights | 03/04/2013 | 1,083 |
| 444 N Central No 201 | $305,000 | 2 | 1,352 | Llewelyn, Breann | OKC | 03/01/2013 | 1,122 | |
| 8113 Westwood Circle | $105,000 | 3 | 1,615 | Forney, Jack & Keesty | OKC | Westwood Village | 02/28/2013 Under Contract | 891 |
| 1232 SW 100th Terr | $114,000 | 3 | 1,239 | Martinez, Tammy | Moore | Western Flags | 02/28/2013 | 1,027 |
| 3720 Summerwind Ave | $103,900 | 2 | 1,386 | Qualls, Betty | Western Heights | Winds West | 02/28/2013 Under Contract | 851 |
| 11017 W Country Dr Inground Swimming Pool! | $215,000 | 4 | 2,532 | Beasley, Alison | Moore | Lakeridge Run | 02/28/2013 | 2,415 |
| 4544 SE 81st St | $122,000 | 3 | 1,233 | Sarah Planer CRS, Susan Planer | Moore | Sunny Pointe | 02/27/2013 | 949 |
| 8405 Pinewood Dr | $134,800 | 3 | 1,751 | Sarah Planer CRS, Susan Planer | Moore | Wind Wood Est | 02/27/2013 | 1,258 |
| 5500 SE 56th St | $295,000 | 4 | 2,956 | Neill, Don | Mid Del | Holly Brooke Estates | 02/25/2013 | 1,175 |
| 7013 Eagles Landing | $122,500 NEW PRICE! | 3 | 1,416 | Ellington, Jennifer | Mid Del | Liberty Trails | 02/20/2013 | 983 |
| 505 SW 70th St | $85,000 NEW PRICE! | 3 | 1,049 | Kerr Real Estate Team, Wally | OKC | South Woodview | 02/19/2013 | 1,163 |
| 9300 S Youngs Ave | $174,900 | 4 | 2,162 | Journey, Peter | Moore | Pennsylvania South | SOLD | 1,372 |
| 10908 Brauer Ave | $125,000 NEW PRICE! | 3 | 1,820 | Pennington, Stan and Priscilla | OKC | Roberts Skyview | 02/15/2013 Under Contract | 1,070 |
| 17501 Murcielago SOLD! www.homesforsaleincentraloklahoma.com | $220,580 | 3 | 1,952 | Beasley, Alison | Moore | Rio Toscano | 02/14/2013 | 1,758 |
| 8416 Bigwood Dr CALL ALISON TO SEE THIS HOME, NEAR TAFB! | $107,000 | 3 | 1,332 | Beasley, Alison | Moore | Wind Wood Estate | 02/14/2013 | 1,121 |
| 14212 S Harvey Ave | $129,900 | 3 | 1,312 | Paterson, Cindy | Moore | Westmor | 02/11/2013 | 1,169 |
| 1326 James Dr | $79,900 | 3 | 1,219 | Bennett, Phyllis | OKC | Rancho Village | 02/11/2013 | 873 |
| 2733 SW 53rd St | $79,900 | 4 | 1,600 | Goss, Betty | OKC | Knob Hill | 02/11/2013 | 961 |
| 933 Glenmanor Dr | $104,900 | 3 | 1,611 | Atkinson, Beth | Mid Del | Rolling Heights | 02/07/2013 | 1,023 |
| 2733 NW 25th St | $269,900 | 3 | 3,620 | Sauzek, Devon | OKC | SOLD | 1,365 | |
| 2705 NW 26th St | $210,000 | 4 | 2,743 | Lett, Ann | OKC | 02/07/2013 Under Contract | 1,238 | |
| 4901 Fox Ct | $67,500 | 3 | 1,331 | Moore, Vern | Millwood | SOLD | 815 | |
| 7900 Eagle Circle | $154,900 | 3 | 1,592 | Clark, Renee' | Mid Del | Oakbridge Trails | 02/06/2013 | 1,129 |
| 207 E Myrtle Dr | $59,900 | 3 | 925 | Clark, Renee' | Mid Del | Speckman Heights | 02/06/2013 Under Contract | 1,119 |
| 5929 SE 87th St | $136,900 | 3 | 1,669 | Clark, Renee' | Moore | Cambridge Park | 02/06/2013 Under Contract | 1,057 |
| 2721 SW 123rd St SPECTACULAR HOME IN CULDESAC! | $390,000 NEW PRICE! | 4 | 2,973 | King, Karen | Moore | Rivendell | 02/05/2013 | 2,102 |
| 4062 NW 30th Terr Seller pays up to $3000 in closing cost | $107,000 NEW PRICE! | 3 | 1,602 | Palmer, Linda | OKC | 02/05/2013 | 994 | |
| 10313 Casa Linda | $134,900 | 3 | 1,737 | Swift, Jennifer | Moore | Brookwood Village | 02/05/2013 Under Contract | 1,260 |
| 14509 Sylena Way | $145,500 | 3 | 1,816 | Watson, Gordon | Moore | Westmoor | SOLD | 1,312 |
| 6609 Westlake Blvd | $229,900 | 4 | 2,382 | Hubbs, Nikii | Deer Creek | 02/04/2013 | 1,335 | |
| 2920 SW 137th St | $229,000 | 4 | 2,308 | Paterson, Cindy | Moore | The Legacy | 02/04/2013 | 1,943 |
| 14332 SE 111th | $269,900 NEW PRICE! | 3 | 2,816 | Atkinson, Beth | Mid Del | Creekwood Estate | 02/04/2013 | 1,394 |
| 4001 N Sooner Rd 5.01 Acres | $356,650 | 4 | 3,354 | Moore, Vern | Mid Del | 01/31/2013 | 1,737 | |
| 6009 SE 78th St | $139,900 NEW PRICE! | 3 | 1,511 | Watson, Gordon | Mid Del | Oakbridge Trails | 01/31/2013 | 1,099 |
| 9701 NE 23rd St COMMERCIAL | $220,000 | 1 | 2,124 | Koenig, Seth | NA | 01/21/2013 | 1,130 | |
| 12416 Saratoga Rd | $117,500 NEW PRICE! | 3 | 1,372 | Denton-Mick, Leslie | PC | Country Hollows | 01/21/2013 Under Contract | 1,177 |
| 7109 NW 119th St | $199,900 NEW PRICE! | 4 | 3,038 | Denton-Mick, Leslie | PC | Summit Place | 01/21/2013 Under Contract | 1,704 |
| 4905 Oak Manor Terrace | $89,900 NEW PRICE! | 3 | 1,269 | Kirby, Kimberly | Mid Del | Oak Manor | 01/21/2013 | 1,126 |
| 1316 SW 105th Pl WOW Look at the sandblasted brick & landscape | $179,900 NEW PRICE! | 3 | 2,070 | Matlock, Angela | Moore | Greenbria Kingsridge | 01/17/2013 | 2,513 |
| 3336 Eastman Dr | $125,000 | 3 | 1,324 | Davis, Vicki | Putnam City | Smiths Highland Hill | 01/16/2013 Under Contract | 1,106 |
| 16105 Stepping Stone Ln | $159,900 | 3 | 1,743 | Brown, J.T. | Moore | Stone Meadows South | 01/14/2013 | 1,719 |
| 2204 NW 36th St REDUCED PRICE! | $89,900 | 2 | 1,310 | Ottis, Bobbi | OKC | 01/14/2013 | 1,429 | |
| 12100 Chesterfield Ln | $192,550 | 3 | 1,840 | Yeager, Jody | Moore | Williamson Farms | 01/09/2013 | 1,691 |
| 11324 Marbella Dr | $317,684 | 5 | 3,342 | Harak, Rachelle | Moore | Rio De Bella | SOLD | 2,249 |
| 11332 Marbella Dr | $325,439 | 4 | 3,478 | Harak, Rachelle | Moore | Rio De Bella | SOLD | 2,304 |
| 8001 NW 16th Acreage | $450,000 | 3 | 4,496 | Ivins, Becky | PC | 01/08/2013 Under Contract | 1,903 | |
