Home
Listings for Kim Llewelyn
(click on a heading to sort property listings)
 

Address Price BRs SQ Feet Schools  Posted On Tours
2708 SW 139th St $389,900   4 3,433   OKC 06/04/2010 1,130
5609 Bent Creek Dr $218,000   3 2,189   Mid Del 06/22/2010 631
6008 SE 58th $200,000   4 2,231   Mid Del 03/18/2010 1,566
512 SW 158th Terr $159,900  
NEW PRICE!
4 1,823   Moore 05/19/2010 916
204 Highland Dr $154,900   3 1,939   Moore 07/29/2010 211
1317 Washington Cir $149,850   3 1,850   Moore Under Contract 07/06/2010 853
7624 Doris Place $148,000   5 2,254   PC 06/22/2010 556
2508 Bellaire $139,900   3 1,750   Moore 07/22/2010 716
5625 Ventura $137,000   4 1,964   Mid/Del SOLD 804
1317 Verna Marie Dr $129,850   3 1,910   MWC/Del City 07/19/2010 610
1617 Tara Dr $128,000   3 1,456   Moore SOLD 1,261
4704 Newport Dr $108,000   3 1,544     07/20/2010 410
2513 N Thornton Dr $89,900   3 1,427   Mid/Del 07/16/2010 449
14715 75th St (Land Lot) $39,000   1 0     07/28/2010 182



Kim Llewelyn
Kim Llewelyn
Hamilwood Realty
1205 SW 89th St
Oklahoma City , OK 73139

(405) 816-3306
Fax : (405) 631-6732
www.KimLlewelyn.com