Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
---|---|---|---|---|---|---|---|
1309 Bedford Dr![]() Acreage | $3,800,000 | 5 | 9,538 | Oklahoma City | Nichols Hills | 06/05/2019 | 2,575 |
3712 Churchill Rd![]() Acreage | $949,000 | 7 | 6,125 | Moore | Churchill Estates | 03/05/2019 | 3,443 |
1317 Commerce Dr![]() | $819,900 | 1 | 8,183 | Norman | 03/08/2019 Under Contract | 2,930 | |
1011 S Pickard Ave![]() | $699,999 | 4 | 3,310 | McKinley/Alcott/NHS | Parsons | 11/06/2019 | 939 |
4700 Las Colinas Lane![]() | $650,000 NEW PRICE! | 5 | 3,828 | Roos/Whittier/NNHS | Las Colinas | 08/13/2019 | 2,116 |
2905 Monica Lane![]() | $624,500 | 4 | 4,010 | Moore | The Willows | 04/23/2019 Under Contract | 2,870 |
4511 Polo Ridge Cir![]() | $550,000 | 4 | 4,130 | Clev/Whittier/NNHS | Brookhaven | 08/26/2019 Under Contract | 1,690 |
1009 S Pickard Ave![]() | $399,999 | 2 | 1,303 | McKinley/Alcott/NHS | Parsons | 11/06/2019 | 905 |
16113 Pointe Manor Lane![]() | $379,500 | 4 | 3,214 | Edmond | Lone Oak Pointe | 07/08/2019 Under Contract | 1,957 |
3207 Terrace Park Trail![]() New Construction! | $369,900 NEW PRICE! | 4 | 2,566 | Norman | Highland Village | 05/20/2019 | 2,154 |
3331 Holister Trail![]() Acreage | $359,000 | 3 | 2,510 | Eisen/Long/NNHS | Montecito Ranch | 09/06/2019 | 1,571 |
324 Greens Parkway![]() | $339,900 NEW PRICE! | 4 | 2,270 | Adams/Whittier/NNHS | Highland Village | 09/09/2019 | 1,333 |
509 Vintage Dr![]() | $309,900 NEW PRICE! | 3 | 2,036 | Adams/Whittier/NNHS | Vintage Creek | 08/26/2019 | 1,467 |
1004 Miller Ave![]() | $200,000 NEW PRICE! | 3 | 1,611 | Norman | 06/07/2019 Under Contract | 2,529 |
- Bryan & Zan Waldenville
- Meraki Real Estate
- 405-905-9910
See All My Home Tours